NGC 7070
NGC 7070 is a late spiral galaxy located in the constellation of Grus. The NGC is a catalog of 7,840 nebulae, star clusters, and galaxies. Here are the key stats on NGC 7070:
| NGC: | NGC 7070 |
| Type: | galaxy |
| Galaxy type: | late spiral |
| Galaxy morph class: | Sc |
| Constellation: | Grus |
| Surface brightness: | 23.4 mag/arcsec2 |
| V-mag (visual): | 12.3 |
| B-mag (blue): | 12.8 |
| J-mag (IR): | 11.2 |
| H-mag (IR): | |
| K-mag (IR): | 10.3 |
| Right Ascension: | 21:30:25.35 |
| Declination: | -43:05:13.60 |
| Major axis: | 2.5 ' |
| Minor axis: | 2.16 ' |
| Angle (major axis): | 178° |
| Radial velocity: | 2379 km/s |
| Redshift: | 0.007969 |
Right Ascension (RA) units = HH:MM:SS.SS
Declination (Dec) units = DD:MM:SS.SS