NGC 7070A
NGC 7070A is a lenticular galaxy located in the constellation of Grus. The NGC is a catalog of 7,840 nebulae, star clusters, and galaxies. Here are the key stats on NGC 7070A:
| NGC: | NGC 7070A |
| Type: | galaxy |
| Galaxy type: | lenticular |
| Galaxy morph class: | S0-a |
| Constellation: | Grus |
| Surface brightness: | 23.7 mag/arcsec2 |
| V-mag (visual): | 12.3 |
| B-mag (blue): | 13.3 |
| J-mag (IR): | 10.2 |
| H-mag (IR): | |
| K-mag (IR): | 9.58 |
| Right Ascension: | 21:31:47.29 |
| Declination: | -42:50:51.60 |
| Major axis: | 2.21 ' |
| Minor axis: | 1.7 ' |
| Angle (major axis): | 6° |
| Radial velocity: | 2362 km/s |
| Redshift: | 0.007909 |
Right Ascension (RA) units = HH:MM:SS.SS
Declination (Dec) units = DD:MM:SS.SS