NGC 7457
NGC 7457 is a lenticular galaxy located in the constellation of Pegasus. The NGC is a catalog of 7,840 nebulae, star clusters, and galaxies. Here are the key stats on NGC 7457:
| NGC: | NGC 7457 |
| Type: | galaxy |
| Galaxy type: | lenticular |
| Galaxy morph class: | E-S0 |
| Constellation: | Pegasus |
| Surface brightness: | 23.5 mag/arcsec2 |
| V-mag (visual): | 10.9 |
| B-mag (blue): | 11.8 |
| J-mag (IR): | 9.11 |
| H-mag (IR): | |
| K-mag (IR): | 8.47 |
| Right Ascension: | 23:00:59.93 |
| Declination: | 30:08:41.80 |
| Major axis: | 3.95 ' |
| Minor axis: | 2.25 ' |
| Angle (major axis): | 128° |
| Radial velocity: | 804 km/s |
| Redshift: | 0.002685 |
Right Ascension (RA) units = HH:MM:SS.SS
Declination (Dec) units = DD:MM:SS.SS