The Solar System: Comets

Go Astronomy: From apo telescopes to zodiac constellations
Find Your Inner Astronomer...   
  ASTRONOMY GUIDE:   Planets & Solar System |  Constellations |  Deep Sky Objects |  Event Calendar |  Activities |  Astronomy Clubs & Orgs
EQUIPMENT GUIDE

Telescopes
 Types of Telescopes
 Choosing a Telescope
 Telescope Accessories
 Spotting Scopes
 Astrophotography

Astro Binoculars
 Types of Binoculars
 Choosing Binoculars
 Binocular Accessories


< back to Solar System

Solar System: Comets

The following table lists the major periodic comets in our solar system. Tail debris from some comets are what cause certain annual meteor showers.


Comets  Period
(yrs)
 
Perihelion
(AU)
 
Eccentricity  Inclination 
Ashbrook-Jackson 7.49 2.316 0.39 12.5
Borrelly 6.88 1.365 0.62 30.3
Brooks 2 6.89 1.843 0.49 5.5
Bus 6.52 2.183 0.37 2.6
Ciffréo 7.23 1.70877 0.54317 13.089
Encke 3.28 0.331 0.85 11.9
Forbes 6.13 1.44684 0.56805 7.159
Gehrels 3 8.11 3.427 0.15 1.1
Giclas 6.96 1.84679 0.49321 7.284
Halley 76 0.587 0.97 162.2
Harrington 6.78 1.572 0.56 8.7
Hartley 3 6.84 2.462 0.32 11.7
Holmes 7.09 2.177 0.41 19.2
Howell 5.58 1.40914 0.55206 4.4
Kohoutek 6.67 1.785 0.5 5.9
Kojima 7.85 2.399 0.39 0.9
Lovas 2 6.76 1.462 0.59 1.5
Mry 8.74 2.027 0.52 11.7
Neujmin 3 10.63 2.001 0.59 4
Reinmuth 2 6.64 1.893 0.46 7
Russell 2 7.38 2.276 0.4 12
Schmasse 8.22 1.20216 0.70485 11.846
Schuster 7.26 1.53924 0.58952 20.134
Schwassman-Wachmann 1 14.85 5.772 0.04 9.4
Schwassman-Wachmann 2 6.39 2.07 0.4 3.8
Shajn-Schaldach 7.49 2.345 0.39 6.1
Slghter-Burnham 11.6 2.544 0.5 8.2
Smirnova-Chernykh 8.59 3.575 0.15 6.6
Swift-Tuttle 135.29 0.95822 0.96359 113.427
Tempel 1 5.5 1.494 0.52 10.6
Tempel 2 5.48 1.484 0.52 12
Tuttle 13.51 0.998 0.82 54.7
Urata-Nijima 6.64 1.457 0.59 24.2
van Houten 16.87 4.155 0.37 7.2
Väisälä 1 10.78 1.78302 0.63471 11.596
West-Kohoutek-Ikemura 6.41 1.577 0.54 30.5
Whipple 8.53 3.094 0.26 9.9
Wild 3 6.91 2.299 0.37 15.5
Wiseman-Skiff 6.53 1.509 0.57 18.2





^ Top



Your Guide to Telescopes & Amateur Astronomy

Copyright © 2006-2009 www.Go-Astronomy.com. All rights reserved.