1 dark sky places in South Korea, darkest first
| Place | Where | Bortle | DarkSky certified |
|---|---|---|---|
| Yeongyang Firefly Eco Park | Yeongyang, South Korea | 3 | Park |
See dark sky places by country, with camping and what is up each season.
2 observatories in South Korea open to the public
| Observatory | Where | What you can do | Bortle |
|---|---|---|---|
| Bohyunsan Optical Astronomy Observatory | Yeongcheon, North Gyeongsang, South Korea | Open to the public during annual Space Week events; nearby Bohyunsan Observatory science museum | - |
| Sobaeksan Optical Astronomy Observatory | Danyang, North Chungcheong, South Korea | Open to the public during Space Week; otherwise research site | - |
See every observatory, research sites included.
61 planetariums in South Korea
| Planetarium | Where | Public shows | Dome | Seats |
|---|---|---|---|---|
| Anseong Machum Astronomical Science Museum | Anseong, Gyeonggi-do, South Korea | Planetarium constellation shows and night observing in Anseong Machum Land | 12.0 m | 66 |
| Bohyunsan Astronomical Science Museum | Yeongcheon, Gyeongsangbuk-do, South Korea | Planetarium shows, exhibits and public telescope viewing below Bohyunsan Observatory | 8.0 m | 42 |
| Boseong Astronomical Science Museum | Boseong, Jeollanam-do, South Korea | Astronomy science museum with planetarium and observing | 10.0 m | 40 |
| Bucheon Hanulbit Library - Fantasia Bucheon Planetarium | Bucheon, South Korea | Library planetarium with star shows and astronomy classes | 10.0 m | 70 |
| Busan National Science Museum | Busan, South Korea | Large planetarium with daily dome shows; observatory programs | 17.0 m | 133 |
| Busan Science Education Institute (Busan Office of Education) | Busan, South Korea | Education-office science center; planetarium mainly for school programs, some public sessions | 11.0 m | 110 |
| Byeolmaro Observatory | Yeongwol, Gangwon-do, South Korea | Hilltop public observatory; planetarium show plus telescope viewing, online booking | 8.0 m | 60 |
| Changwon Science Center | Changwon, South Korea | Science experience center with planetarium shows and hands-on exhibits | 15.0 m | 110 |
| Cheonan Hong Dae-yong Science Museum | Cheonan, South Korea | Science museum named for astronomer Hong Dae-yong; planetarium, observatory and exhibits | 15.0 m | 99 |
| Cheongju Land - Galileo Planetarium | Cheongju, Chungcheongbuk-do, South Korea | Small planetarium in the Cheongju Land family park | 7.0 m | 29 |
| Chungcheongbuk-do Natural Science Education Institute | Cheongju, Chungcheongbuk-do, South Korea | Science exhibition hall and 16 m tilted-dome planetarium; school and family programs | 16.0 m | 140 |
| Chungju Goguryeo Astronomy Science Museum | Chungju, South Korea | Astronomy museum with planetarium and observatory | 8.0 m | 40 |
| Daegu Education & Science Research Institute | Daegu, South Korea | Education-office science institute with planetarium; student programs | 12.0 m | 80 |
| Daegu National Science Museum | Daegu, South Korea | Planetarium dome shows and dome film festival; observatory programs | 16.0 m | 119 |
| Daejeon Citizen Observatory | Daejeon, South Korea | Free public observatory with planetarium shows and nightly observing | 20.0 m | 85 |
| Gangwon-do Educational & Science Research Institute | Chuncheon, Gangwon-do, South Korea | Education-office science institute with planetarium | 10.0 m | 100 |
| Gimcheon Science Museum | Gimcheon, Gyeongsangbuk-do, South Korea | City science museum with planetarium | 10.0 m | 70 |
| Gimhae Astronomical Observatory | Gimhae, South Korea | Hilltop observatory with planetarium shows and night observing | 8.0 m | 43 |
| Goheung Space Astronomy Science Museum | Doyang-eup, Goheung, South Korea | Space and astronomy museum with planetarium and large telescopes; near Naro Space Center | 10.0 m | 60 |
| Gokseong Seomjin River Observatory | Gokseong, South Korea | Riverside observatory with planetarium shows and VR space program | 8.0 m | 42 |
| Gumi Science Center | Gumi, Gyeongsangbuk-do, South Korea | City science center with planetarium and hands-on exhibits | 10.0 m | 80 |
| Gunpo Nuri Observatory | Gunpo, Gyeonggi-do, South Korea | City library observatory; small planetarium and public observing nights | 4.0 m | 20 |
| Gwacheon National Science Museum | Gwacheon, Gyeonggi-do, South Korea | Korea's largest dome (25 m); daily planetarium shows, live star talks with optical projector; observatory nights | 25.0 m | 256 |
| Gwangju Creative Convergence Education Institute (formerly Gwangju Education and Science Research Institute) | Gwangju, South Korea | Education-office science institute with large planetarium; student and family programs | 18.0 m | 174 |
| Gwangju National Science Museum | Gwangju, South Korea | Planetarium renovated and reopened Jan 2023; daily dome shows and star talks; Byeolbit observatory programs | 12.0 m | 80 |
| Gyeonggi Institute of Science Education | Suwon, South Korea | Education-office science institute with planetarium; student programs | 8.0 m | 48 |
| Gyeonggi Institute of Science Education - North Branch | Uijeongbu, Gyeonggi-do, South Korea | Education-office science branch with small planetarium; student programs | 6.0 m | 36 |
| Gyeongsangbuk-do Office of Education Science Institute | Pohang, South Korea | Education-office science institute with planetarium and exhibits | 16.0 m | 109 |
| Gyeongsangnam-do Office of Education Science Education Institute | Jinju, Gyeongsangnam-do, South Korea | Education-office science institute with large planetarium and exhibits | 16.0 m | 142 |
| Incheon Education and Science Information Institute | Jung-gu, Incheon, South Korea | Planetarium and family astronomy-observing programs | 15.0 m | 140 |
| Jeju Aerospace Museum (JAM) | Seogwipo, Jeju-do, South Korea | Aviation and space museum with planetarium (astronomy hall) and dome shows | 15.0 m | 82 |
| Jeju Education and Science Research Institute | Jeju, South Korea | Education-office science institute with planetarium; student programs | 13.0 m | 124 |
| Jeju Starlight World Park and Planetarium | Jeju, South Korea | Planetarium, 4D theater, exhibits and observatory; open evenings | 15.0 m | 134 |
| Jeonbuk Institute of Science Education | Iksan, Jeollabuk-do, South Korea | Education-office science center with planetarium; school and weekend family programs | 12.0 m | - |
| Jeongnamjin Astronomical Science Museum | Jangheung, Jeollanam-do, South Korea | Astronomy science museum with planetarium and observatory | 8.0 m | 40 |
| Jeonnam Creative Convergence Education Institute (formerly Jeollanamdo Institute of Science Education) | Naju, Jeollanam-do, South Korea | Education-office science institute with planetarium | 10.0 m | 80 |
| Jo Kyeong-chul Astronomical Observatory | Hwacheon, South Korea | Mountain-top observatory with planetarium shows and night observing | 12.0 m | 48 |
| Jwagusan Observatory | Jeungpyeong, Chungcheongbuk-do, South Korea | Forest-recreation observatory with planetarium and large telescope | 8.0 m | 40 |
| Namwon Aerospace Observatory | Namwon, Jeollabuk-do, South Korea | Observatory with full-dome planetarium theater and night observing | 10.0 m | 41 |
| Naro Space Center Space Science Museum | Goheung, Jeollanam-do, South Korea | Space science museum at Korea's launch site; dome and 3D theaters, rocket exhibits | 15.0 m | 148 |
| National Center Observatory (Gukto Jeongjungang Cheonmundae) | Yanggu, Gangwon-do, South Korea | Observatory at Korea's geographic center with planetarium, observing nights and campground | 8.0 m | 40 |
| National Children's Science Center (former National Science Museum Seoul) | Seoul, South Korea | Children's science center with small planetarium; timed shows, booking advised | 5.0 m | 25 |
| National Science Museum (Daejeon) | Daejeon, South Korea | National science museum with large planetarium, observatory and exhibits | 23.0 m | 208 |
| National Youth Space Center | Goheung, Jeollanam-do, South Korea | Youth space training center; planetarium mainly for program participants and groups | 15.0 m | 98 |
| Nowon Cosmos Science Center (former Seoul English Science Edu Center) | Seoul, South Korea | Planetarium projection room daytime Tue-Sun; Seoul Citizens Observatory night viewing Fri-Sun | 9.0 m | 52 |
| Pocheon Art Valley Astronomical Science Museum | Pocheon, South Korea | Free astronomy museum in Pocheon Art Valley with planetarium and observing | 10.0 m | 44 |
| Seogwipo Astronomical Science and Culture Center | Seogwipo, South Korea | Public observatory with planetarium shows and night observing (Jeju) | 8.0 m | 40 |
| Seonhak Byeolbit Library | Incheon, South Korea | Public library with planetarium; scheduled dome programs incl. school holidays | 12.0 m | 100 |
| Seosan Ryu Bang-taek Astronomical Meteorological Science Museum | Seosan, Chungcheongnam-do, South Korea | Astronomy and meteorology museum with planetarium and observatory | 9.0 m | 40 |
| Seoul National University Planetarium | Seoul, South Korea | Teaching planetarium; occasional campus events | 6.0 m | 35 |
| Seoul Science Park (Seoul Science Exhibition Center) | Seoul, South Korea | Hybrid planetarium reopened 2023 with Zeiss Asterion starball and Velvet LED fulldome | 11.0 m | 80 |
| Songam Space Center (Songam Observatory) | Yangju, South Korea | Planetarium, public observing, overnight stays; cable car to the observatory | 15.0 m | 120 |
| Space 360 | Gwangju, South Korea | Space 360 spherical 360-degree immersive theater inside Gwangju National Science Museum | 12.0 m | - |
| Starpark - Chilgapsan Observatory | Cheongyang-gun, Chungcheongnam-do, South Korea | Mountain observatory with planetarium shows and night observing | 10.0 m | 80 |
| Taean Shooting Star Sky Park | Taean-gun, Chungcheongnam-do, South Korea | Public observatory and planetarium; evening star programs | 10.0 m | 46 |
| Ulsan Science Museum | Ulsan, South Korea | Byeolbit planetarium (annex) shows plus Byeolbomi observatory on 6th floor | 16.0 m | 137 |
| Yecheon Astro-Space Center | Yecheon, Gyeongsangbuk-do, South Korea | Space education center with planetarium, simulators and observatory; camps | 7.0 m | 44 |
| Yeongyang Firefly Observatory | Yeongyang, Gyeongsangbuk-do, South Korea | Dark-sky park observatory (Asia's first IDA dark sky park); planetarium and night telescope viewing | 8.0 m | 38 |
| Ourstar - Astronomers' Village (Cheonmunin Maeul) | Hoengseong, Gangwon-do, South Korea | Private observatory village with small planetarium, observing nights and lodging | 4.0 m | 20 |
| Sejong Observatory | Yeoju, Gyeonggi-do, South Korea | Private observatory with small planetarium; public observing programs and camps | 5.0 m | 30 |
| Yangpyeong International Observatory | Yangpyeong, Gyeonggi-do, South Korea | Private observatory with small planetarium; night observing programs | 6.0 m | - |
58 of them have confirmed public shows. See planetariums in South Korea.
Spaceports, space museums and tours in South Korea
Spaceports and launch viewing
- Naro Space CenterGoheung, South Jeolla, South Korea. Nuri launch site; Naro Space Science Museum open to visitors; launch viewing at nearby observatories and beaches
Launch sites close their viewing areas during operations and set their own visitor rules; check before you travel.