Lacaille's easel
Nicolas-Louis de Lacaille named it le Chevalet et la Palette, the easel and palette, in the 1750s. The name was later shortened to Pictor.
Constellation · Southern sky · Winter
PICK-ter · genitive Pictoris · Pic
A faint painter's easel beside Canopus, named in the 1750s. Pictor holds β Pictoris, the first star seen with a disk of planet-forming dust, Kapteyn's Star, one of the Sun's nearest neighbors, and the radio galaxy Pictor A.
Swipe sideways to pan the chart.
Pictor runs south from near Columba toward the Large Magellanic Cloud, just west of Canopus, the second-brightest star in the sky.
Pictor is highest at 9 pm in January and February. It can be seen south of about 26°N, and from the southern tropics it stands high overhead on summer evenings.
Pictor has no Messier or Caldwell objects. Its best sights are stars: β Pictoris, easy to the eye at magnitude 3.9, and Kapteyn's Star, magnitude 8.9, a binocular target.
| Object | Type | Mag | Size | Distance | Best with |
|---|---|---|---|---|---|
| NGC 1705NGC 1705 | Galaxy | 12.4 | 1.9′ × 1.4′ | ~19 million ly | Telescope |
| Pictor APictor A · PKS 0518-45 | Galaxy | 15.8 | small | ~490 million ly | Imaging |
On each object page: a locator like this one shows where NGC 1705 sits in Pictor. The box marks a 2.5° field, about what 10×50 binoculars show.
Kapteyn's Star is 12.8 light-years away, β Pic 64 and α Pic 97. NGC 1705 is about 19 million light-years away and Pictor A about 490 million.
| Star | Designation | Mag | Distance | Spectral class |
|---|---|---|---|---|
| α Pic | α Pic | 3.24 | 97 ly | A7IV |
| β Pic | β Pic | 3.85 | 64 ly | A5V |
| γ Pic | γ Pic | 4.50 | 186 ly | K1III |
| δ Pic | δ Pic | 4.72 | 1,517 ly | B0.5IV |
| Pic | Pic | 5.04 | 389 ly | K2/K3III |
| η2 Pic | η2 Pic | 5.05 | 445 ly | M2IIIvar |
| Pic | Pic | 5.16 | 268 ly | G8III |
| Pic | Pic | 5.20 | 318 ly | K0III |
| Pic | Pic | 5.29 | 115 ly | F0Ve |
| λ Pic | λ Pic | 5.30 | 354 ly | K0/K1III |
The table above is the short list. Below is everything the major catalogs place inside the IAU boundary of Pictor. Open a catalog to see its brightest members. Each list shows up to 25; longer lists link to the full catalog page.
| Designation | Name | Type | Mag | Distance |
|---|---|---|---|---|
| NGC 1930 | galaxy | 12.3 | 180.8 million ly | |
| NGC 1705 | galaxy | 12.4 | 18.7 million ly | |
| NGC 2297 | galaxy | 12.7 | - | |
| NGC 2104 | galaxy | 12.7 | 56.5 million ly | |
| NGC 1803 | galaxy | 12.8 | - | |
| NGC 2101 | galaxy | 13.2 | - | |
| NGC 2008 | galaxy | 14.0 | 409.3 million ly | |
| NGC 2205 | galaxy | 245 million ly | ||
| NGC 2178 | galaxy | - | ||
| NGC 2221 | galaxy | - | ||
| NGC 2222 | galaxy | - | ||
| NGC 2152 | galaxy | - | ||
| NGC 2148 | galaxy | - | ||
| NGC 2132 | open cluster | - | ||
| NGC 2115B | galaxy | - | ||
| NGC 2115A | galaxy | - | ||
| NGC 2115 | galaxy pair | - | ||
| NGC 2087 | galaxy | - | ||
| NGC 2007 | galaxy | 184.5 million ly | ||
| NGC 1998 | galaxy | - | ||
| NGC 1995 | double star | - | ||
| NGC 1680 | galaxy | 179.5 million ly |
| Designation | Name | Type | Mag | Distance |
|---|---|---|---|---|
| IC 2141 | star association | - |
| Designation | Name | Type | Mag | Distance |
|---|---|---|---|---|
| IC 2141 | asterism | - | ||
| NGC 2132 | asterism | - |
| Designation | Name | Type | Mag | Distance |
|---|---|---|---|---|
| AM 620-594 | 11.9 | 115 million ly | ||
| AM 453-532 | 12.4 | 18.7 million ly | ||
| AM 545-513 | 12.7 | 56.5 million ly | ||
| AM 639-582 | 13.2 | 94.2 million ly | ||
| AM 619-573 | 118 million ly |
| Designation | Name | Type | Mag | Distance |
|---|---|---|---|---|
| Abell S558 | S2 | 14.9 | - | |
| Abell S560 | S2 | 15.4 | 511 million ly | |
| Abell S542 | S2 | 15.7 | 678 million ly | |
| Abell S505 | S2 | 15.7 | - | |
| Abell S537 | S2 | 15.8 | - | |
| Abell S561 | S2 | 15.8 | - | |
| Abell S534 | S2 | 16.0 | - | |
| Abell S552 | S2 | 16.2 | - | |
| Abell S479 | S1 | 16.2 | - | |
| Abell S541 | S2 | 16.3 | - | |
| Abell S528 | S2 | 16.6 | - | |
| Abell S477 | S1 | 16.6 | - | |
| Abell S495 | S1 | 16.6 | - | |
| Abell S532 | S2 | 16.7 | - | |
| Abell S547 | S2 | 16.7 | 711 million ly | |
| Abell 3360 | 7 | 16.8 | 1,160 million ly | |
| Abell S522 | S2 | 16.9 | - | |
| Abell S475 | S1 | 16.9 | - | |
| Abell S567 | S2 | 16.9 | - | |
| Abell 3330 | 7 | 17.0 | 1,250 million ly | |
| Abell S501 | S2 | 17.0 | - | |
| Abell 3312 | 7 | 17.0 | - | |
| Abell 3363 | 7 | 17.1 | 1,700 million ly | |
| Abell S530 | S2 | 17.1 | - | |
| Abell 3350 | 7 | 17.1 | - | |
| The 25 brightest of 69 in Pictor | ||||
| Designation | Name | Type | Mag | Distance |
|---|---|---|---|---|
| Beta Pictoris b | 3.85 | 64 ly | ||
| Beta Pictoris c | 3.85 | 64 ly | ||
| Beta Pictoris d | 3.85 | 64 ly |
| Designation | Name | Type | Mag | Distance |
|---|---|---|---|---|
| Gl 248 | Alpha Pictoris | 3 | 3.24 | 97 ly |
| Gl 219 | Beta Pictoris | 2 | 3.85 | 64 ly |
| Gl 187 | Eta1 Pictoris | 2 | 5.37 | 86 ly |
| NN 3400A | 3 | 6.15 | 71 ly | |
| Wo 9209A | 3 | 6.44 | 118 ly | |
| NN 3360A | 2 | 7.33 | 83 ly | |
| Gl 210 | 2 | 7.43 | 198 ly | |
| Gl 176.3 | 2 | 7.58 | 66 ly | |
| NN 3401B | 3 | 8.30 | 71 ly | |
| Wo 9202 | 3 | 8.45 | 88 ly | |
| Wo 9177 | 2 | 8.71 | 187 ly | |
| Gl 191 | Kapteyn's Star | 2 | 8.85 | 13 ly |
| NN 3361B | 2 | 9.70 | 83 ly | |
| GJ 1084 | 2 | 9.74 | 68 ly | |
| Gl 186.1B | 2 | 10.60 | 73 ly | |
| Gl 238 | 3 | 11.62 | 50 ly | |
| Wo 9201 | 3 | 12.14 | 97 ly | |
| Gl 200.1 | 2 | 13.19 | 286 ly | |
| Wo 9209B | 3 | 14.09 | 118 ly |
| Designation | Name | Type | Mag | Distance |
|---|---|---|---|---|
| PKS 0558-504 | 14.97 | 1,740 million ly |
Pictor Constellation: Best deep space objects · Watch on YouTube
Nicolas-Louis de Lacaille named it le Chevalet et la Palette, the easel and palette, in the 1750s. The name was later shortened to Pictor.
Pictor shares its IAU boundary with 6 constellations.