A compass for the Argo
Nicolas-Louis de Lacaille added Pyxis in the 1750s as a magnetic compass beside the ship Argo Navis, though the Argo of myth sailed long before the compass existed.
Constellation · Southern sky · Spring
PIK-sis · genitive Pyxidis · Pyx
A short line of three faint stars beside the stern of the ship Argo, a ship's compass added in the 1750s. Pyxis holds T Pyxidis, a recurrent nova that has erupted six times.
Swipe sideways to pan the chart.
Pyxis is a short line of fourth-magnitude stars, α, β and γ Pyx, east of the Milky Way in Puppis and about 11° north of Suhail in Vela.
Pyxis is highest at 9 pm in March. From 30°N it stands about 30° above the southern horizon.
Pyxis lies at the edge of the southern Milky Way and has no Messier or Caldwell objects.
| Object | Type | Mag | Size | Distance | Best with |
|---|---|---|---|---|---|
| T PyxidisT Pyx · recurrent nova | Variable star | 15.5 | star | ~9,400 ly | Telescope |
| NGC 2818NGC 2818 | Planetary nebula | 11.9 | 1.6′ | ~10,400 ly | Telescope |
| NGC 2627NGC 2627 | Open cluster | 8.4 | 11′ | ~6,000 ly | Telescope |
On each object page: a locator like this one shows where T Pyxidis sits in Pyxis. The box marks a 2.5° field, about what 10×50 binoculars show.
γ Pyx is 210 light-years away, β Pyx 390 and α Pyx about 790. NGC 2627 is about 6,000 light-years away, T Pyx about 9,400 and NGC 2818 about 10,000.
| Star | Designation | Mag | Distance | Spectral class |
|---|---|---|---|---|
| α Pyx | α Pyx | 3.68 | 794 ly | B1.5III |
| β Pyx | β Pyx | 3.97 | 386 ly | G5II/III |
| γ Pyx | γ Pyx | 4.02 | 210 ly | K3III |
| κ Pyx | κ Pyx | 4.62 | 523 ly | K4/K5III |
| λ Pyx | λ Pyx | 4.71 | 191 ly | G8III |
| θ Pyx | θ Pyx | 4.71 | 640 ly | M0III |
| ζ Pyx | ζ Pyx | 4.86 | 235 ly | G5III |
| δ Pyx | δ Pyx | 4.87 | 232 ly | A3IV |
| Pyx | Pyx | 5.05 | 64 ly | G3/G5V |
| Pyx | Pyx | 5.19 | 269 ly | G8III |
The table above is the short list. Below is everything the major catalogs place inside the IAU boundary of Pyxis. Open a catalog to see its brightest members. Each list shows up to 25; longer lists link to the full catalog page.
| Designation | Name | Type | Mag | Distance |
|---|---|---|---|---|
| NGC 2627 | open cluster | 8.4 | 5,570 ly | |
| NGC 2613 | galaxy | 10.4 | 74.4 million ly |
| Designation | Name | Type | Mag | Distance |
|---|---|---|---|---|
| NGC 2627 | open cluster | 8.40 | 5,570 ly | |
| NGC 2658 | open cluster | 9.20 | - | |
| NGC 2613 | galaxy | 10.3 | 74.4 million ly | |
| NGC 2663 | galaxy | 10.5 | 98.5 million ly | |
| NGC 2635 | open cluster | 11.2 | - | |
| NGC 2818 | planetary nebula | 11.6 | 7,830 ly | |
| NGC 2717 | galaxy | 12.2 | 94 million ly | |
| NGC 2888 | galaxy | 12.5 | - | |
| NGC 2891 | galaxy | 12.6 | 74 million ly | |
| NGC 2818A | Cluster + nebula | - | ||
| NGC 2821 | galaxy | 152.1 million ly | ||
| NGC 2883 | galaxy | 54.3 million ly | ||
| NGC 2772 | galaxy | 180.3 million ly |
| Designation | Name | Type | Mag | Distance |
|---|---|---|---|---|
| IC 2469 | galaxy | 11.0 | 78 million ly |
| Designation | Name | Type | Mag | Distance |
|---|---|---|---|---|
| NGC 2627 | cluster | 8.4 | 5,570 ly | |
| NGC 2658 | cluster | 9.2 | 12,500 ly | |
| Collinder 196 | not confirmed | 10. | - | |
| NGC 2818 | cluster | 11. | 9,630 ly | |
| NGC 2635 | cluster | 11. | 16,100 ly | |
| Collinder 198 | not confirmed | 11. | - | |
| Ruprecht 62 | not confirmed | - | ||
| Ruprecht 68 | cluster | 8,880 ly | ||
| Ruprecht 74 | not confirmed | - | ||
| Ruprecht 157 | not confirmed | - |
| Designation | Name | Type | Mag | Distance |
|---|---|---|---|---|
| Pyxis cluster | Pyxis Globular Cluster | 12.9 | 119,000 ly |
| Designation | Name | Type | Mag | Distance |
|---|---|---|---|---|
| NGC 2818 | true | 11.6 | 7,830 ly | |
| PN G253.9+05.7 | true | 12.8 | - | |
| Abell 27 (PN) | true | 15.6 | - | |
| Pa 163 | likely | 7,310 ly | ||
| PN G256.9+03.6 | possible | - | ||
| FP J0905-3033 | true | 2,500 ly | ||
| PN G255.7+03.3 | true | - | ||
| K 1-2 | true | 8,810 ly | ||
| BMP J0844-2737 | true | 13,300 ly | ||
| PHR J0834-2819 | true | 11,400 ly | ||
| PN G249.0+06.9 | true | - | ||
| PN G248.5+10.5 | true | - | ||
| Abell 29 (PN) | true | 3,650 ly |
| Designation | Name | Type | Mag | Distance |
|---|---|---|---|---|
| Sh2-312 | HII region | - |
| Designation | Name | Type | Mag | Distance |
|---|---|---|---|---|
| LBN 1071 | emission | - | ||
| LBN 1086 | emission | - | ||
| LBN 1085 | emission | - | ||
| LBN 1084 | emission | - | ||
| LBN 1083 | emission | - | ||
| LBN 1082 | emission | - | ||
| LBN 1081 | emission | - | ||
| LBN 1080 | emission | - | ||
| LBN 1079 | emission | - | ||
| LBN 1078 | emission | - | ||
| LBN 1077 | emission | - | ||
| LBN 1076 | emission | - | ||
| LBN 1075 | emission | - | ||
| LBN 1074 | emission | - | ||
| LBN 1073 | emission | - | ||
| LBN 1087 | emission | - |
| Designation | Name | Type | Mag | Distance |
|---|---|---|---|---|
| AM 831-224 | 10.3 | 74.4 million ly | ||
| AM 834-261 | Henize 2-10 | 11.8 | 29.4 million ly | |
| AM 854-243 | 111 million ly |
| Designation | Name | Type | Mag | Distance |
|---|---|---|---|---|
| Abell S613 | S2 | 16.8 | - | |
| Abell S612 | S2 | 17.0 | - | |
| Abell 3410 | 7 | 17.3 | - |
| Designation | Name | Type | Mag | Distance |
|---|---|---|---|---|
| Gl 314A | 3 | 5.05 | 64 ly | |
| Gl 309 | 3 | 6.38 | 40 ly | |
| Wo 9287A | 3 | 6.77 | 151 ly | |
| Gl 314B | 3 | 6.80 | 64 ly | |
| NN 3525 | 3 | 6.88 | 178 ly | |
| Wo 9269 | 3 | 7.22 | 106 ly | |
| Gl 329 | 3 | 8.66 | 110 ly | |
| Gl 318 | 3 | 11.88 | 28 ly | |
| Gl 317 | 3 | 11.98 | 50 ly | |
| Wo 9287B | 3 | 13.00 | 151 ly | |
| GJ 1118 | 3 | 13.80 | 61 ly | |
| NN 3518 | 3 | 14.00 | 51 ly | |
| NN 3533 | 3 | 14.30 | 50 ly |
Pyxis Constellation Deep Sky Tour: Clusters & Galaxies · Watch on YouTube
Nicolas-Louis de Lacaille added Pyxis in the 1750s as a magnetic compass beside the ship Argo Navis, though the Argo of myth sailed long before the compass existed.
Pyxis shares its IAU boundary with 4 constellations.