The darkest places in the United Kingdom, ranked: Isle of Coll Dark Sky Community first
| Rank | Place | Bortle | Sky brightness | DarkSky | Where |
|---|---|---|---|---|---|
| 1 | Isle of Coll Dark Sky Community | 1 | 22.00 | Community | Arinagour, Scotland |
| 2 | Isle of Rum Dark Sky Sanctuary | 1 | 22.00 | Sanctuary | Kinloch, Scotland |
| 3 | North Ronaldsay Dark Sky Island | 1 | 22.00 | Community | Hollandstoun, Scotland |
| 4 | Ynys Enlli (Bardsey Island) | 2 | 21.97 | Sanctuary | Aberdaron, Wales |
| 5 | Galloway Forest Park | 2 | 21.91 | Park | New Galloway, Scotland |
| 6 | Northumberland International Dark Sky Park | 2 | 21.89 | Park | Kielder, England |
| 7 | Antrim Coast | 3 | 21.87 | Ballycastle, Northern Ireland | |
| 8 | Elan Valley | 3 | 21.86 | Park | Rhayader, Wales |
| 9 | Shetland | 3 | 21.86 | Hillswick, Scotland | |
| 10 | Tomintoul and Glenlivet - Cairngorms Dark Sky Park | 3 | 21.84 | Park | Tomintoul, Scotland |
| 11 | Bodmin Moor Dark Sky Landscape | 3 | 21.81 | Park | Bolventor, England |
| 12 | Exmoor National Park | 3 | 21.81 | Reserve | Simonsbath, England |
| 13 | Bannau Brycheiniog National Park | 3 | 21.76 | Reserve | Brecon, Wales |
| 14 | Lake District National Park | 3 | 21.73 | Keswick, England | |
| 15 | West Penwith Dark Sky Park | 3 | 21.73 | Park | St Just, England |
| 16 | Pembrokeshire Coast National Park | 3 | 21.70 | Bosherston, Wales | |
| 17 | OM Dark Sky Park (Davagh Forest) | 4 | 21.62 | Park | Cookstown, Northern Ireland |
| 18 | Yorkshire Dales National Park | 4 | 21.61 | Reserve | Hawes, England |
| 19 | Eryri National Park | 4 | 21.58 | Reserve | Betws-y-Coed, Wales |
| 20 | Moffat Dark Sky Community | 4 | 21.53 | Community | Moffat, Scotland |
| 21 | Cranborne Chase | 4 | 21.50 | Reserve | Tollard Royal, England |
| 22 | Presteigne and Norton | 4 | 21.48 | Community | Presteigne, Wales |
| 23 | Gower National Landscape | 4 | 21.39 | Community | Swansea, Wales |
| 24 | North York Moors National Park | 4 | 21.36 | Reserve | Thirsk, England |
| 25 | South Downs International Dark Sky Reserve | 4 | 21.23 | Midhurst, England | |
| 26 | Thorington Street, Suffolk | 4 | 21.17 | Community | Stoke-by-Nayland, England |
| 27 | Peak District National Park | 4 | 20.68 | Castleton, England |
Sky brightness is the zenith reading in magnitudes per square arcsecond; higher is darker, and a pristine natural sky reads about 22.0. Places without a class yet sort last.
How the dark sky places of the United Kingdom spread across the Bortle scale
| Bortle class | Places | |
|---|---|---|
| Class 1, excellent dark-sky site | 3 | |
| Class 2, typical truly dark site | 3 | |
| Class 3, rural sky | 10 | |
| Class 4, rural and suburban transition | 11 |
The Bortle scale runs from the darkest skies on Earth to an inner-city sky. Worldwide, see every Bortle Class 1, Bortle Class 2 and Bortle Class 3 place.
DarkSky-certified places in the United Kingdom
- Bannau Brycheiniog National ParkReserve, certified 2013, near Brecon
- Bodmin Moor Dark Sky LandscapePark, certified 2017, near Bodmin
- Cranborne Chase National LandscapeReserve, certified 2019, near Tisbury
- Elan Valley EstatePark, certified 2015, near Rhayader
- Eryri National ParkReserve, certified 2015, near Betws-y-Coed
- Exmoor National ParkReserve, certified 2011, near Dulverton
- Galloway Forest ParkPark, certified 2009, near Newton Stewart
- Gower National LandscapeCommunity, certified 2025, near Swansea
- Isle of CollCommunity, certified 2013, near Arinagour
- Isle of RumSanctuary, certified 2024, near Kinloch
- MoffatCommunity, certified 2016, near Moffat
- Moore's ReserveReserve, certified 2016, near Midhurst
- North Ronaldsay Dark Sky IslandCommunity, certified 2021, near North Ronaldsay
- North York Moors National ParkReserve, certified 2020, near Pickering
- Northumberland International Dark Sky ParkPark, certified 2013, near Kielder
- OM Dark Sky Park and ObservatoryPark, certified 2020, near Cookstown
- Presteigne & Norton Dark Sky CommunityCommunity, certified 2024, near Presteigne
- Thorington Street, SuffolkCommunity, certified 2026, near Stoke-by-Nayland
- Tomintoul and Glenlivet - CairngormsPark, certified 2018, near Tomintoul
- West PenwithPark, certified 2021, near Penzance
- Ynys Enlli - Bardsey IslandSanctuary, certified 2023, near Aberdaron
- Yorkshire Dales National ParkReserve, certified 2020, near Bainbridge
DarkSky International certifies parks, reserves, sanctuaries and communities that protect their night sky with lighting rules and public programs. Certification is about protection, not a Bortle class.
Star parties in the United Kingdom
| Star party | Site | Near | Usual timing |
|---|---|---|---|
| AstroCamp | Cantref Farm, Brecon Beacons | Brecon | Spring and autumn |
| Dalby Forest Starfest | Dalby Forest, North Yorkshire | Pickering | Spring |
| Equinox Sky Camp | Kelling Heath, Norfolk | Holt | Near the September equinox |
Dark sky places in other countries
- Australia
- Canada
- England
- Ireland
- Isle of Man
- New Zealand
- Scotland
- Wales
- Every country
- United States, by state
Local astronomy clubs know the darkest spots near them, including private sites that are not on any list. See also observatories and planetariums.