What a Bortle Class 2 sky looks like at the eyepiece
The zenith reads 21.89 to 21.99 magnitudes per square arcsecond, and the faintest stars the naked eye reaches overhead are magnitude 7.1 to 7.5.
Milky Way
The summer Milky Way is highly structured, with dark lanes visible to the naked eye
Zodiacal light
Zodiacal light is bright enough to cast faint shadows before dawn and after dusk
Naked eye
M33 is easy with direct vision; clouds show only as black holes in the starfield
At the eyepiece
Faint nebulae and galaxy detail come through well; this is a typical star party sky
A Bortle class is the potential of a place, not a promise for the night: haze, wildfire smoke, humidity and the Moon all brighten the sky. Sky brightness readings come from the World Atlas of Artificial Night Sky Brightness (Falchi et al. 2016, CC BY-NC 4.0), with natural skyglow added.
Bortle Class 2 places in the United States, by state
Alaska
| Place | Sky brightness | DarkSky |
|---|---|---|
| Tanana Valley State Forest | 21.99 | |
| Eagle Trail State Recreation Site | 21.98 | |
| Moon Lake State Recreation Site | 21.98 | |
| Worthington Glacier State Recreation Site | 21.98 | |
| Chilkoot Lake State Recreation Site | 21.97 | |
| Kachemak Bay State Park | 21.97 | |
| Sandspit Point State Marine Park | 21.97 | |
| Stariski State Recreation Site | 21.97 | |
| King Mountain State Recreation Site | 21.96 | |
| Donnelly Creek State Recreation Site | 21.95 | |
| Kenai Fjords National Park | 21.94 |
Arizona
| Place | Sky brightness | DarkSky |
|---|---|---|
| Chiricahua National Monument | 21.99 | Park |
| Alamo Lake State Park | 21.98 | |
| Flagstaff Area National Monuments | 21.98 | Park |
| Petrified Forest National Park | 21.98 | Park |
| Pipe Spring National Monument | 21.98 | Park |
| Thunder Mountain Pootsee Nightsky Dark Sky Community | 21.98 | Community |
| Wupatki National Monument | 21.98 | |
| Grand Canyon-Parashant National Monument Dark Sky Park | 21.97 | Park |
| Grand Canyon National Park | 21.95 | Park |
| Sunset Crater Volcano National Monument | 21.92 |
Arkansas
| Place | Sky brightness | DarkSky |
|---|---|---|
| Ouachita National Forest | 21.95 | |
| Cossatot River State Park | 21.93 | |
| Buffalo National River | 21.91 | Park |
| Queen Wilhelmina State Park | 21.91 |
California
Colorado
Florida
| Place | Sky brightness | DarkSky |
|---|---|---|
| St. George Island State Park | 21.96 | |
| Tate's Hell State Forest | 21.95 | |
| Apalachicola National Forest | 21.94 | |
| Bald Point State Park | 21.93 | |
| Econfina River State Park | 21.93 | |
| Cedar Key Scrub State Reserve | 21.91 | |
| Ochlockonee River State Park | 21.91 |
Georgia
| Place | Sky brightness | DarkSky |
|---|---|---|
| Stephen C. Foster State Park | 21.90 | Park |
Hawaii
| Place | Sky brightness | DarkSky |
|---|---|---|
| Koke'e State Park | 21.99 | |
| Na Pali-Kona Forest Reserve | 21.99 | |
| Wai'anapanapa State Park | 21.99 | |
| Ha'ena State Park | 21.98 | |
| Polihale State Park | 21.98 | |
| Pua'a Ka'a State Wayside | 21.98 | |
| Kau Forest Reserve | 21.97 | |
| Kaumahina State Wayside | 21.97 | |
| Mauna Kea | 21.97 | |
| Pala'au State Park | 21.97 | |
| Wailua Valley State Wayside | 21.97 | |
| Waimea Canyon State Park | 21.97 | |
| Haleakala National Park | 21.95 | |
| Kalahaku Overlook | 21.95 |
Idaho
| Place | Sky brightness | DarkSky |
|---|---|---|
| Harriman State Park | 21.99 | |
| Henrys Lake State Park | 21.99 | |
| Boise National Forest | 21.98 | |
| Caribou-Targhee National Forest | 21.98 | |
| Castle Rocks State Park | 21.98 | |
| City of Rocks National Reserve | 21.98 | Park |
| Priest Lake State Park | 21.98 | |
| Bear Lake State Park | 21.96 | |
| Nez Perce National Forest | 21.96 | |
| Idaho Panhandles National Forest | 21.93 | |
| Bruneau Dunes State Park | 21.91 | Park |
Kansas
| Place | Sky brightness | DarkSky |
|---|---|---|
| Little Jerusalem Badlands State Park | 21.98 | |
| Cedar Bluff State Park | 21.97 | |
| Clark State Fishing Lake and Wildlife Area | 21.97 | |
| Historic Lake Scott State Park | 21.97 | |
| Sheridan Wildlife Area | 21.97 | |
| Webster State Park | 21.97 | |
| Meade State Park | 21.96 | |
| Fall River State Park | 21.95 | |
| Goodman State Lake State Fishing Lake | 21.95 | |
| Lovewell State Park | 21.95 | |
| Cross Timbers State Park | 21.94 | |
| Wilson State Park | 21.94 | |
| Kanopolis State Park | 21.90 | |
| Mushroom Rock State Park | 21.90 | |
| Tallgrass Prairie National Preserve | 21.89 |
Maine
| Place | Sky brightness | DarkSky |
|---|---|---|
| AMC Maine Woods Private conservation land | 21.98 | Park |
| Katahdin Woods & Waters National Monument | 21.98 | Sanctuary |
| Lily Bay State Park | 21.98 | |
| Cobscook Bay State Park | 21.96 | |
| Quoddy Head State Park | 21.94 | |
| Rangeley Lake State Park | 21.94 | |
| Roque Bluffs State Park | 21.94 | |
| Grafton Notch State Park | 21.92 | |
| Peaks-Kenny State Park | 21.91 | |
| White Mountain National Forest | 21.91 | |
| Mount Blue State Park | 21.90 |
Michigan
| Place | Sky brightness | DarkSky |
|---|---|---|
| Beaver Island State Wildlife Research Area | 21.99 | Sanctuary |
| Isle Royale National Park | 21.99 | |
| Porcupine Mountains Wilderness State Park | 21.98 | |
| Tahquamenon Falls State Park | 21.98 | |
| Hiawatha National Forest | 21.97 | |
| Fayette Historic State Park | 21.96 | |
| Fort Wilkins Historic State Park | 21.96 | |
| Keweenaw Dark Sky Park | 21.96 | Park |
| Ottawa National Forest | 21.96 | |
| Wilderness State Park | 21.96 | |
| Clear Lake State Park | 21.95 | |
| Craig Lake State Park | 21.95 | |
| Leelanau State Park | 21.94 | |
| Negwegon State Park | 21.94 | |
| Sturgeon Point State Park | 21.94 | |
| Thompson's Harbor State Park | 21.94 | |
| Lake Gogebic State Park | 21.93 | |
| Laughing Whitefish Falls State Park | 21.92 | |
| Sleeping Bear Dunes National Lakeshore | 21.90 | |
| Wells State Park | 21.90 |
Minnesota
| Place | Sky brightness | DarkSky |
|---|---|---|
| Garden Island State Recreation Area | 21.99 | |
| George Crosby Manitou State Park | 21.99 | |
| Cascade River State Park | 21.98 | |
| Northwest Angle | 21.98 | |
| Hayes Lake State Park | 21.97 | |
| Big Bog State Recreation Area | 21.96 | |
| Superior National Forest | 21.96 | |
| Scenic State Park | 21.95 | |
| Split Rock Lighthouse State Park | 21.95 | |
| Zippel Bay State Park | 21.95 | |
| Itasca State Park | 21.94 | |
| Savanna Portage State Park | 21.94 | |
| La Salle Lake State Recreation Area | 21.91 | |
| Old Mill State Park | 21.91 | |
| Temperance River State Park | 21.91 |
Missouri
| Place | Sky brightness | DarkSky |
|---|---|---|
| Current River State Park | 21.96 | |
| Sam Baker State Park | 21.91 |
Montana
| Place | Sky brightness | DarkSky |
|---|---|---|
| Bannack State Park | 21.99 | |
| Logan State Park | 21.99 | |
| Medicine Rocks State Park | 21.99 | Sanctuary |
| Thompson Chain-of-Lakes State Park | 21.99 | |
| Ackley Lake State Park | 21.98 | |
| Fish Creek State Park | 21.98 | |
| Glacier National Park | 21.98 | Park |
| Kootenai National Forest | 21.98 | |
| Beaverhead Rock State Park | 21.97 | |
| Flathead National Forest | 21.96 | |
| Lolo National Forest | 21.95 | |
| Lost Trail National Wildlife Refuge Dark Sky Sanctuary | 21.95 | Sanctuary |
| Bitterroot National Forest | 21.94 | |
| Helena-Lewis and Clark National Forest | 21.94 |
Nebraska
| Place | Sky brightness | DarkSky |
|---|---|---|
| Rock Creek Lake State Recreation Area | 21.99 | |
| Agate Fossil Beds National Monument | 21.98 | |
| Box Butte Reservoir State Recreation Area | 21.97 | |
| Calamus Reservoir State Recreation Area | 21.93 | |
| Fort Robinson State Park | 21.91 | |
| Sherman Reservoir State Recreation Area | 21.89 |
Nevada
| Place | Sky brightness | DarkSky |
|---|---|---|
| Echo Canyon State Park | 21.99 | |
| Beaver Dam State Park | 21.98 | |
| Elgin Schoolhouse State Historic Site | 21.98 | |
| Humboldt-Toiyabe National Forest | 21.98 | |
| Sand Mountain Recreation Area | 21.98 | |
| Ward Charcoal Ovens State Historic Park | 21.98 | |
| Rye Patch Reservoir State Recreation Area | 21.92 | |
| Cathedral Gorge State Park | 21.90 |
New Hampshire
| Place | Sky brightness | DarkSky |
|---|---|---|
| Androscoggin Wayside Park | 21.95 | |
| Dixville Notch State Park | 21.95 | |
| Mollidgewock State Park | 21.95 | |
| Umbagog Lake State Park | 21.95 | |
| Coleman State Park | 21.94 | |
| Crawford Notch State Park | 21.93 | |
| Deer Mountain Campground State Campground | 21.93 | |
| Lake Tarleton State Park | 21.92 | |
| Mt. Washington State Park | 21.92 | |
| Lake Francis State Park | 21.91 | |
| White Mountain National Forest | 21.91 |
New Mexico
| Place | Sky brightness | DarkSky |
|---|---|---|
| Carson National Forest | 21.99 | |
| Clayton Lake State Park | 21.99 | Park |
| El Vado Lake State Park | 21.99 | |
| Coyote Creek State Park | 21.98 | |
| Fort Union National Monument | 21.98 | Park |
| Heron Lake State Park | 21.98 | |
| Cimarron Canyon State Park | 21.97 | |
| Conchas Lake State Park | 21.97 | |
| Villanueva State Park | 21.97 | |
| Cibola National Forest | 21.96 | |
| El Morro National Monument | 21.96 | Park |
| Chaco Culture National Historical Park | 21.95 | Park |
| City of Rocks State Park | 21.95 | |
| Santa Fe National Forest | 21.91 | |
| Salinas Pueblo Missions National Monument | 21.90 | Park |
North Carolina
| Place | Sky brightness | DarkSky |
|---|---|---|
| Ocracoke Campground | 21.96 |
North Dakota
| Place | Sky brightness | DarkSky |
|---|---|---|
| Beaver Lake State Park | 21.98 |
Oklahoma
| Place | Sky brightness | DarkSky |
|---|---|---|
| Alabaster Caverns State Park | 21.95 | |
| Ouachita National Forest | 21.93 | |
| McGee Creek State Park | 21.92 | |
| Clayton Lake State Park | 21.91 | |
| Gloss Mountain State Park | 21.90 | |
| Talimena State Park | 21.90 |
Oregon
Pennsylvania
| Place | Sky brightness | DarkSky |
|---|---|---|
| Cherry Springs State Park | 21.94 | Park |
| Susquehannock State Forest | 21.94 |
South Dakota
Texas
| Place | Sky brightness | DarkSky |
|---|---|---|
| Devils River State Natural Area | 21.99 | Sanctuary |
| Greater Big Bend Dark Sky Reserve | 21.99 | Reserve |
| Davis Mountains State Park | 21.98 | |
| Devil's Sinkhole State Natural Area | 21.98 | |
| Seminole Canyon State Park | 21.98 | |
| Caprock Canyons State Park | 21.97 | Park |
| Kickapoo Cavern State Park | 21.97 | |
| Big Bend Ranch State Park | 21.96 | Park |
| Copper Breaks State Park | 21.96 | Park |
| Guadalupe Mountains National Park | 21.96 | |
| Balmorhea State Park | 21.95 | |
| Padre Island National Seashore | 21.95 | |
| Lost Maples State Natural Area | 21.94 | |
| Colorado Bend State Park | 21.92 | |
| Enchanted Rock State Natural Area | 21.91 | Park |
| South Llano River State Park | 21.90 | Park |
Utah
| Place | Sky brightness | DarkSky |
|---|---|---|
| Fishlake National Forest | 21.99 | |
| Piute State Park | 21.99 | |
| Hovenweep National Monument | 21.98 | Park |
| Wedge Overlook BLM Overlook | 21.98 | |
| Ashley National Forest | 21.97 | |
| Coral Pink Sand Dunes State Park | 21.97 | |
| Fremont Indian State Park | 21.97 | Park |
| Bryce Canyon National Park | 21.96 | Park |
| Castle Valley Dark Sky Community | 21.96 | Community |
| Yuba State Park | 21.96 | |
| Arches National Park | 21.95 | Park |
| Bluff, Utah Dark Sky Community | 21.95 | Community |
| Canyonlands National Park | 21.95 | Park |
| Manti-La Sal National Forest | 21.95 | |
| Torrey Dark Sky Community | 21.94 | Community |
| Bear Lake State Park | 21.93 | |
| Cedar Breaks National Monument | 21.92 | Park |
| Uinta-Wasatch-Cache National Forest | 21.92 | |
| Uinta-Wasatch-Cache National Forest | 21.92 | |
| Zion National Park | 21.90 | Park |
Vermont
| Place | Sky brightness | DarkSky |
|---|---|---|
| Maidstone State Park | 21.93 | |
| Big Deer State Park | 21.91 | |
| Boulder Beach State Park | 21.91 | |
| New Discovery State Park | 21.91 | |
| Ricker Pond State Park | 21.91 | |
| Stillwater State Park | 21.91 | |
| Kettle Pond State Park | 21.90 | |
| Seyon Lodge State Park | 21.90 |
Washington
| Place | Sky brightness | DarkSky |
|---|---|---|
| Okanogan-Wenatchee National Forest | 21.98 | |
| Camp Wooten State Park | 21.97 | |
| Colville National Forest | 21.97 | |
| Fields Spring State Park | 21.97 | |
| Lyons Ferry State Park | 21.97 | |
| North Cascades National Park | 21.97 | |
| Palouse Falls State Park | 21.97 | |
| Brooks Memorial State Park | 21.96 | |
| Hoh Rainforest | 21.96 | |
| Mt Adams | 21.96 | |
| Leadbetter Point State Park | 21.93 | |
| Gifford Pinchot National Forest | 21.92 | |
| Pearrygin Lake State Park | 21.92 | |
| Crawford State Park | 21.91 | |
| Sun Lakes-Dry Falls State Park | 21.91 |
West Virginia
| Place | Sky brightness | DarkSky |
|---|---|---|
| Seneca State Forest | 21.95 | |
| Spruce Knob | 21.94 | |
| Beartown State Park | 21.93 | |
| Calvin Price State Forest | 21.93 | International Dark Sky Park |
| Cass Scenic Railroad State Park | 21.93 | |
| Droop Mountain Battlefield State Park | 21.93 | International Dark Sky Park |
| Holly River State Park | 21.93 | |
| Watoga State Park | 21.93 | Park |
| Kumbrabow State Forest | 21.92 |
Wisconsin
| Place | Sky brightness | DarkSky |
|---|---|---|
| Rock Island State Park | 21.97 | |
| Chequamegon-Nicolet National Forest | 21.96 | |
| Big Bay State Park | 21.94 | |
| Newport State Park | 21.93 | Park |
Wyoming
| Place | Sky brightness | DarkSky |
|---|---|---|
| Medicine Lodge State Archaeological Site | 21.99 | |
| Medicine Bow-Routt National Forest | 21.98 | |
| Seminoe State Park | 21.98 | |
| Wind River | 21.98 | |
| Bighorn National Forest | 21.97 | |
| Boysen State Park | 21.97 | |
| Caribou-Targhee National Forest | 21.97 | |
| Uinta-Wasatch-Cache National Forest | 21.97 | |
| Black Hills National Forest | 21.96 | |
| Grand Teton National Park | 21.96 | |
| Sinks Canyon State Park | 21.96 | Park |
| Ashley National Forest | 21.91 |
Bortle Class 2 places outside the United States, by country
Armenia
| Place | Where | Sky brightness | DarkSky |
|---|---|---|---|
| Carahunge (Zorats Karer) | Sisian | 21.94 | |
| Mount Aragats | Byurakan | 21.92 |
Australia
| Place | Where | Sky brightness | DarkSky |
|---|---|---|---|
| Snake Valley Observatory | Snake Valley | 21.92 | |
| River Murray Dark Sky Reserve | Swan Reach | 21.90 | Reserve |
Austria
| Place | Where | Sky brightness | DarkSky |
|---|---|---|---|
| Nockberge Biosphere Park | Bad Kleinkirchheim | 21.91 |
Canada
| Place | Where | Sky brightness | DarkSky |
|---|---|---|---|
| Acadian Skies and Mi'kmaq Lands Starlight Reserve | Caledonia | 21.98 | |
| Fathom Five National Marine Park | Tobermory | 21.98 | |
| Kejimkujik National Park and National Historic Site | Caledonia | 21.98 | |
| Manitoulin Eco Park | Tehkummah | 21.98 | |
| Terra Nova National Park | Glovertown | 21.98 | |
| Yoho National Park | Field | 21.98 | |
| Killarney Provincial Park | Killarney | 21.97 | |
| North Frontenac Dark Sky Preserve | Plevna | 21.96 | |
| Pukaskwa National Park | Marathon | 21.95 | |
| Spruce Woods Provincial Park | Glenboro | 21.93 | |
| Lakeland Provincial Park and Recreation Area | Lac La Biche | 21.91 | |
| Mont-Megantic International Dark Sky Reserve | Notre-Dame-des-Bois | 21.90 | Reserve |
| Kouchibouguac National Park | Richibucto | 21.89 |
Channel Islands
| Place | Where | Sky brightness | DarkSky |
|---|---|---|---|
| Isle of Sark | Sark | 21.92 | Community |
Chile
| Place | Where | Sky brightness | DarkSky |
|---|---|---|---|
| Bosque Fray Jorge National Park | Ovalle | 21.98 | |
| Río Hurtado | Pichasca | 21.97 | Community |
| Gabriela Mistral Dark Sky Sanctuary | Vicuna | 21.94 | Sanctuary |
Denmark
| Place | Where | Sky brightness | DarkSky |
|---|---|---|---|
| Bulbjerg | Fjerritslev | 21.95 | Park |
| Mando and Anholt | Mando | 21.89 | Park |
| Mando Dark Sky Park | Mando | 21.89 | Park |
England
| Place | Where | Sky brightness | DarkSky |
|---|---|---|---|
| Northumberland International Dark Sky Park | Kielder | 21.89 | Park |
Germany
| Place | Where | Sky brightness | DarkSky |
|---|---|---|---|
| Pellworm Star Island | Pellworm | 21.94 | Community |
Iceland
| Place | Where | Sky brightness | DarkSky |
|---|---|---|---|
| Snaefellsjokull National Park | Hellissandur | 21.98 | |
| The Highlands | Landmannalaugar | 21.98 |
India
| Place | Where | Sky brightness | DarkSky |
|---|---|---|---|
| Tawang | Tawang | 21.96 |
Ireland
| Place | Where | Sky brightness | DarkSky |
|---|---|---|---|
| Kerry International Dark Sky Reserve | Ballinskelligs | 21.97 | Reserve |
| Mayo Dark Sky Park | Ballycroy | 21.97 | Park |
| Connemara National Park | Letterfrack | 21.95 |
Isle of Man
| Place | Where | Sky brightness | DarkSky |
|---|---|---|---|
| Smeale Coastal Area | Andreas | 21.93 | |
| The Sound | Cregneash | 21.89 |
Latvia
| Place | Where | Sky brightness | DarkSky |
|---|---|---|---|
| Vidzeme | Madona | 21.90 |
Lithuania
| Place | Where | Sky brightness | DarkSky |
|---|---|---|---|
| Dzukija National Park | Marcinkonys | 21.93 |
New Zealand
| Place | Where | Sky brightness | DarkSky |
|---|---|---|---|
| Aoraki Mackenzie International Dark Sky Reserve | Lake Tekapo | 21.97 | Reserve |
| Oxford Forest Conservation Area | Oxford | 21.95 | Park |
| Wai-iti Dark Sky Park | Wakefield | 21.94 | Park |
Niue
| Place | Where | Sky brightness | DarkSky |
|---|---|---|---|
| Niue Dark Sky Nation | Alofi | 21.97 | Sanctuary |
Norway
| Place | Where | Sky brightness | DarkSky |
|---|---|---|---|
| Ovre Pasvik National Park | Svanvik | 21.97 | International Dark Sky Park |
| Rondane National Park | Mysusaeter | 21.93 |
Philippines
| Place | Where | Sky brightness | DarkSky |
|---|---|---|---|
| Mount Pulag | Kabayan | 21.98 | |
| Tinalisayan Island | San Pascual | 21.97 | |
| Cagbalete Island | Mauban | 21.93 | |
| Batanes Islands | Basco | 21.89 |
Poland
| Place | Where | Sky brightness | DarkSky |
|---|---|---|---|
| Bieszczady National Park | Ustrzyki Gorne | 21.95 |
Russia
| Place | Where | Sky brightness | DarkSky |
|---|---|---|---|
| Nizhny Arkhyz | Nizhny Arkhyz | 21.96 | |
| Tkhachi Park | Bolshoy Tkhach | 21.94 |
Scotland
| Place | Where | Sky brightness | DarkSky |
|---|---|---|---|
| Galloway Forest Park | New Galloway | 21.91 | Park |
Slovakia
| Place | Where | Sky brightness | DarkSky |
|---|---|---|---|
| Poloniny Dark Sky Park | Kolonica | 21.90 |
South Africa
| Place | Where | Sky brightness | DarkSky |
|---|---|---|---|
| Lapalala Wilderness Nature Reserve | Vaalwater | 21.98 | Park |
Spain
| Place | Where | Sky brightness | DarkSky |
|---|---|---|---|
| Campillo de Duenas | Campillo de Duenas | 21.93 | |
| La Palma | Garafia | 21.92 | |
| Cabaneros National Park | Horcajo de los Montes | 21.90 | |
| El Jabali Stellar Park | 21.90 |
Turkey
| Place | Where | Sky brightness | DarkSky |
|---|---|---|---|
| Lake Kartal Nature Reserve | Beyagac | 21.89 |
Wales
| Place | Where | Sky brightness | DarkSky |
|---|---|---|---|
| Ynys Enlli (Bardsey Island) | Aberdaron | 21.97 | Sanctuary |
Other dark Bortle classes
Excellent dark-sky site
Bortle Class 1 places
The Milky Way casts faint shadows; the Scorpius and Sagittarius star clouds show structure to the naked eye.
Rural sky
Bortle Class 3 places
The Milky Way still looks complex overhead, with some light pollution near the horizon.
All classes
The Bortle scale explained
Every class, with its sky brightness readings and naked-eye limits.