NGC 6409
NGC 6409 is a spiral galaxy located in the constellation of Draco. The NGC is a catalog of 7,840 nebulae, star clusters, and galaxies. Here are the key stats on NGC 6409:
| NGC: | NGC 6409 |
| Type: | galaxy |
| Galaxy type: | spiral |
| Galaxy morph class: | Sbc |
| Constellation: | Draco |
| B-mag (blue): | 14.6 |
| J-mag (IR): | 12.2 |
| H-mag (IR): | |
| K-mag (IR): | 11.6 |
| Right Ascension: | 17:36:35.40 |
| Declination: | 50:45:57.20 |
| Major axis: | 0.72 ' |
| Minor axis: | 0.61 ' |
| Angle (major axis): | 55° |
| Radial velocity: | 6101 km/s |
| Redshift: | 0.020561 |
Right Ascension (RA) units = HH:MM:SS.SS
Declination (Dec) units = DD:MM:SS.SS