NGC 6422
NGC 6422 is a elliptical galaxy located in the constellation of Draco. The NGC is a catalog of 7,840 nebulae, star clusters, and galaxies. Here are the key stats on NGC 6422:
| NGC: | NGC 6422 |
| Type: | galaxy |
| Galaxy type: | elliptical |
| Galaxy morph class: | E |
| Constellation: | Draco |
| Surface brightness: | 24.0 mag/arcsec2 |
| B-mag (blue): | 14.9 |
| J-mag (IR): | 11.2 |
| H-mag (IR): | |
| K-mag (IR): | 10.6 |
| Right Ascension: | 17:36:30.01 |
| Declination: | 68:03:31.00 |
| Major axis: | 1.17 ' |
| Minor axis: | 0.93 ' |
| Angle (major axis): | 58° |
| Radial velocity: | 7576 km/s |
| Redshift: | 0.0256 |
Right Ascension (RA) units = HH:MM:SS.SS
Declination (Dec) units = DD:MM:SS.SS