NGC 7414
NGC 7414 is a lenticular galaxy located in the constellation of Pegasus. The NGC is a catalog of 7,840 nebulae, star clusters, and galaxies. Here are the key stats on NGC 7414:
| NGC: | NGC 7414 |
| Type: | galaxy |
| Galaxy type: | lenticular |
| Galaxy morph class: | S0 |
| Constellation: | Pegasus |
| Surface brightness: | 24.3 mag/arcsec2 |
| B-mag (blue): | 16.7 |
| J-mag (IR): | 13.5 |
| H-mag (IR): | |
| K-mag (IR): | 12.7 |
| Right Ascension: | 22:55:24.42 |
| Declination: | 13:14:53.80 |
| Major axis: | 0.62 ' |
| Minor axis: | 0.28 ' |
| Angle (major axis): | 172° |
| Radial velocity: | 9687 km/s |
| Redshift: | 0.03285 |
Right Ascension (RA) units = HH:MM:SS.SS
Declination (Dec) units = DD:MM:SS.SS