NGC 7525 NED02
NGC 7525 NED02 is a galaxy located in the constellation of Pegasus. The NGC is a catalog of 7,840 nebulae, star clusters, and galaxies. Here are the key stats on NGC 7525 NED02:
| NGC: | NGC 7525 NED02 |
| Type: | galaxy |
| Constellation: | Pegasus |
| Surface brightness: | 23.2 mag/arcsec2 |
| V-mag (visual): | 15.2 |
| B-mag (blue): | 15.0 |
| J-mag (IR): | 12.5 |
| H-mag (IR): | |
| K-mag (IR): | 11.7 |
| Right Ascension: | 23:13:40.50 |
| Declination: | 14:01:15.60 |
| Major axis: | 0.79 ' |
| Minor axis: | 0.69 ' |
| Angle (major axis): | 16° |
| Radial velocity: | 12012 km/s |
| Redshift: | 0.040902 |
Right Ascension (RA) units = HH:MM:SS.SS
Declination (Dec) units = DD:MM:SS.SS