All 201 known globular clusters of the Milky Way
The list follows William Harris's catalog of Milky Way globular clusters with distances from Holger Baumgardt and Eugene Vasiliev (2021), plus clusters found since, many of them hidden behind dust near the galactic center. Sort any column, or type a name or constellation. The buttons above the map filter by distance. Clusters with their own page on Go Astronomy link to it.
| Name | Also | Constellation | Mag | Size | Distance ly | Notable for | Best |
|---|---|---|---|---|---|---|---|
| Messier 4 | M4, NGC 6121 | Scorpius | 5.6 | 36′ | 6,030 | pulsars; black hole candidate; planet | Jul |
| NGC 6397 | Caldwell 86, C86 | Ara | 5.7 | 31′ | 8,090 | pulsars; black hole | Aug |
| NGC 6544 | Herschel 400 #343 | Sagittarius | 7.8 | 9.1′ | 8,410 | pulsars | Aug |
| GLIMPSE-C01 | GLIMPSE01 (Harris) | Aquila | 22.2 | 10,100 | pulsars | Aug | |
| Messier 22 | Sagittarius Cluster, M22, NGC 6656 | Sagittarius | 5.1 | 32′ | 10,800 | pulsars; planetary nebula | Aug |
| 2MASS-GC01 | 2MS-GC01 (Harris) | Sagittarius | 27.7 | 3.3′ | 11,000 | Aug | |
| NGC 6366 | Ophiuchus | 9.2 | 13′ | 11,200 | Jul | ||
| Messier 71 | M71, NGC 6838 | Sagitta | 8.2 | 7.2′ | 13,000 | pulsars | Sep |
| NGC 6752 | Great Peacock Globular, C93 | Pavo | 5.4 | 29′ | 13,400 | pulsars | Aug |
| 47 Tucanae | NGC 104, C106 | Tucana | 4.0 | 50′ | 14,700 | pulsars; black hole candidate | Nov |
| IC 1276 | Palomar 7 | Serpens | 10.3 | 8′ | 14,800 | Aug | |
| NGC 3201 | Caldwell 79, C79 | Vela | 6.8 | 20′ | 15,500 | black hole | Apr |
| BH 140 | Musca | 7.3 | 15,700 | May | |||
| Gran 5 | Sagittarius | 8.1 | 16,000 | Aug | |||
| Messier 10 | M10, NGC 6254 | Ophiuchus | 6.6 | 20′ | 16,500 | pulsars | Jul |
| Messier 12 | Gumball Cluster, M12, NGC 6218 | Ophiuchus | 6.7 | 15′ | 16,700 | pulsars | Jul |
| Terzan 12 | Sagittarius | 15.6 | 1′ | 16,900 | Aug | ||
| Messier 55 | Summer Rose, M55, NGC 6809 | Sagittarius | 6.3 | 19′ | 17,400 | Sep | |
| NGC 6553 | Herschel 400 #344 | Sagittarius | 8.1 | 9.1′ | 17,400 | Aug | |
| Messier 28 | M28, NGC 6626 | Sagittarius | 6.8 | 11′ | 17,500 | pulsars | Aug |
| Omega Centauri | NGC 5139, C80 | Centaurus | 3.7 | 55′ | 17,700 | pulsars; black hole; collapsed core; dwarf galaxy nucleus | May |
| 2MASS-GC02 | 2MS-GC02 (Harris) | Sagittarius | 24.6 | 1.9′ | 17,900 | Aug | |
| Mercer 5 | Scutum | 8.2 | 2′ | 17,900 | Aug | ||
| NGC 6352 | C81 | Ara | 8.0 | 9′ | 18,100 | Jul | |
| Patchick 122 | Vela | 3.2′ | 18,100 | Apr | |||
| Messier 107 | M107, NGC 6171 | Ophiuchus | 7.9 | 13′ | 18,400 | Jul | |
| Terzan 1 | Scorpius | 15.9 | 2.4′ | 18,500 | pulsar | Aug | |
| NGC 4372 | C108 | Musca | 7.2 | 12′ | 18,600 | May | |
| Terzan 9 | Sagittarius | 16.0 | 12″ | 18,800 | Aug | ||
| NGC 6540 | Herschel 400 #341 | Sagittarius | 9.3 | 1.5′ | 19,300 | Aug | |
| ESO 456-78 | BH 261, ESO 456-SC38, AL 3 | Sagittarius | 11.0 | 1.3′ | 20,000 | Aug | |
| NGC 6304 | Herschel 400 #325 | Ophiuchus | 8.2 | 8′ | 20,100 | Jul | |
| Mercer 3 | GLIMPSE C02, GLIMPSE02 (Harris) | Sagittarius | 8.2 | 20,600 | Aug | ||
| NGC 6535 | Serpens | 10.5 | 3.4′ | 20,700 | Aug | ||
| Messier 62 | Flickering Globular, M62, NGC 6266 | Ophiuchus | 6.5 | 15′ | 20,900 | pulsars; planet | Jul |
| NGC 4833 | Caldwell 105, C105 | Musca | 6.9 | 14′ | 21,100 | May | |
| Terzan 5 | Terzan 11 | Sagittarius | 13.8 | 2.4′ | 21,600 | pulsars | Aug |
| Patchick 99 | Sagittarius | 8.8 | 21,900 | Aug | |||
| VVV-CL160 | Sagittarius | 8.2 | 22,200 | Aug | |||
| FSR 9 | Sagittarius | 10.8 | 7.2′ | 22,600 | Aug | ||
| Haute-Provence 1 | HP1, HP 1 (Harris) | Ophiuchus | 11.6 | 1.2′ | 22,800 | Jul | |
| Tonantzintla 2 | Pismis 26, Ton 2 (Harris) | Scorpius | 12.2 | 2.2′ | 22,800 | Aug | |
| FSR 25 | Ophiuchus | 10.0 | 22,900 | Aug | |||
| Palomar 6 | Pal 6 (Harris) | Ophiuchus | 11.6 | 1.2′ | 23,000 | planetary nebula | Aug |
| Ferrero 54 | Vela | 6′ | 23,300 | Mar | |||
| FSR 19 | Ophiuchus | 9.7 | 23,500 | Aug | |||
| FSR 1776 | Minniti 23 | Scorpius | 23,600 | Aug | |||
| NGC 6256 | Scorpius | 11.3 | 4.1′ | 23,600 | Jul | ||
| Terzan 6 | HP 5 | Scorpius | 13.8 | 1.4′ | 23,700 | pulsar | Aug |
| NGC 6522 | Herschel 400 #339 | Sagittarius | 8.3 | 9.2′ | 23,800 | pulsar | Aug |
| ESO 452-SC 11 | ESO 452-SC11, 1636-283 | Scorpius | 12.0 | 1.2′ | 24,100 | Jul | |
| NGC 6712 | Herschel 400 #355 | Scutum | 8.1 | 9.8′ | 24,100 | pulsars | Aug |
| FSR 1716 | VVV CL005 | Norma | 9.6 | 3′ | 24,200 | Jul | |
| Messier 13 | Hercules Cluster, M13, NGC 6205 | Hercules | 5.8 | 20′ | 24,200 | pulsars | Jul |
| Messier 5 | M5, NGC 5904 | Serpens | 5.7 | 22′ | 24,400 | pulsars | Jun |
| NGC 6558 | Sagittarius | 9.3 | 4.1′ | 24,400 | Aug | ||
| NGC 6717 | Sagittarius | 9.3 | 5.2′ | 24,500 | Aug | ||
| NGC 6325 | Ophiuchus | 10.3 | 4.1′ | 24,600 | Jul | ||
| NGC 6541 | Caldwell 78, C78 | Corona Australis | 6.3 | 15′ | 24,800 | Aug | |
| NGC 6749 | Aquila | 12.4 | 4′ | 24,800 | pulsars | Aug | |
| Terzan 4 | Scorpius | 16.0 | 42″ | 24,800 | Jul | ||
| Terzan 3 | Scorpius | 12.0 | 3′ | 24,900 | Jul | ||
| ESO 456-09 | Scorpius | 8.4 | 6′ | 25,000 | Aug | ||
| NGC 6362 | Ara | 7.7 | 15′ | 25,000 | Jul | ||
| Terzan 2 | HP 3 | Scorpius | 14.3 | 36″ | 25,300 | Jul | |
| NGC 6528 | Herschel 400 #340 | Sagittarius | 9.6 | 5′ | 25,500 | Aug | |
| E3 cluster | E 3 (Harris) | Chamaeleon | 11.3 | 10′ | 25,700 | Mar | |
| Lynga 7 | Norma | 10.2 | 2.5′ | 25,800 | Jul | ||
| NGC 6287 | Herschel 400 #323 | Ophiuchus | 9.3 | 4.9′ | 25,900 | Jul | |
| NGC 6342 | Herschel 400 #327 | Ophiuchus | 9.7 | 4.2′ | 26,100 | pulsars | Jul |
| Patchick 126 | Ara | 11.0 | 1.8′ | 26,100 | Jul | ||
| VVV-CL002 | Ophiuchus | 26,100 | Aug | ||||
| NGC 6624 | Herschel 400 #348 | Sagittarius | 7.9 | 8.8′ | 26,200 | pulsars | Aug |
| Liller 1 | Scorpius | 16.8 | 6.8′ | 26,300 | Aug | ||
| NGC 6401 | Herschel 400 #331 | Ophiuchus | 9.4 | 4.9′ | 26,300 | Aug | |
| NGC 6642 | Herschel 400 #352 | Sagittarius | 9.1 | 5.8′ | 26,300 | Aug | |
| VVV-CL001 | Sagittarius | 8.0 | 26,400 | Aug | |||
| NGC 6144 | Herschel 400 #316 | Scorpius | 9.0 | 7.4′ | 26,600 | Jul | |
| NGC 6539 | Serpens | 9.3 | 7.9′ | 26,600 | pulsars | Aug | |
| ESO 393-12 | Scorpius | 9.3 | 6′ | 26,700 | Aug | ||
| NGC 6440 | Herschel 400 #333 | Sagittarius | 9.2 | 4.4′ | 26,900 | pulsars | Aug |
| NGC 5927 | Lupus | 8.0 | 6′ | 27,000 | Jun | ||
| NGC 6723 | Sagittarius | 7.0 | 13′ | 27,000 | Aug | ||
| Messier 9 | M9, NGC 6333 | Ophiuchus | 7.7 | 12′ | 27,100 | Jul | |
| Messier 19 | M19, NGC 6273 | Ophiuchus | 6.8 | 17′ | 27,200 | Jul | |
| Kronberger 49 | Sagittarius | 7.9 | 6′ | 27,300 | Aug | ||
| NGC 6760 | Aquila | 8.9 | 9.6′ | 27,400 | pulsars | Aug | |
| Messier 30 | M30, NGC 7099 | Capricornus | 7.2 | 12′ | 27,600 | pulsars | Oct |
| Messier 92 | M92, NGC 6341 | Hercules | 6.4 | 14′ | 27,700 | pulsars | Jul |
| NGC 6355 | Herschel 400 #328 | Ophiuchus | 9.1 | 4.2′ | 28,200 | Jul | |
| Djorgovski 2 | Djorg 2 (Harris) | Sagittarius | 9.9 | 9.9′ | 28,600 | Aug | |
| Gran 1 | Sagittarius | 9.1 | 28,700 | Aug | |||
| NGC 362 | Caldwell 104, C104 | Tucana | 6.4 | 14′ | 28,800 | pulsars | Nov |
| Messier 69 | M69, NGC 6637 | Sagittarius | 7.6 | 8.4′ | 29,000 | pulsars | Aug |
| FSR 1775 | Scorpius | 9.2 | 6′ | 29,100 | Aug | ||
| Palomar 10 | Pal 10 (Harris) | Sagitta | 13.2 | 4′ | 29,200 | Aug | |
| NGC 288 | Herschel 400 #12 | Sculptor | 8.1 | 13′ | 29,300 | Nov | |
| 2MASS-GC03 | FSR 1735 | Ara | 12.9 | 48″ | 29,600 | Jul | |
| Messier 14 | M14, NGC 6402 | Ophiuchus | 7.6 | 11′ | 29,800 | pulsars | Aug |
| NGC 6293 | Herschel 400 #324 | Ophiuchus | 8.2 | 8.1′ | 30,000 | Jul | |
| NGC 6517 | Herschel 400 #337 | Ophiuchus | 10.2 | 4′ | 30,100 | pulsars | Aug |
| Messier 70 | M70, NGC 6681 | Sagittarius | 7.9 | 8′ | 30,500 | pulsars | Aug |
| NGC 6652 | Sagittarius | 8.6 | 6′ | 30,900 | pulsars | Aug | |
| NGC 6380 | Scorpius | 11.3 | 3.6′ | 31,300 | Aug | ||
| NGC 5946 | Norma | 9.6 | 3′ | 31,400 | Jul | ||
| NGC 6496 | Scorpius | 8.5 | 5.8′ | 31,400 | Aug | ||
| NGC 6638 | Herschel 400 #351 | Sagittarius | 9.0 | 7.2′ | 31,900 | Aug | |
| NGC 2298 | Puppis | 9.3 | 5′ | 32,100 | Feb | ||
| Djorgovski 1 | Djorg 1 (Harris) | Scorpius | 13.6 | 2′ | 32,200 | Aug | |
| NGC 6139 | Scorpius | 9.0 | 8.1′ | 32,700 | Jul | ||
| NGC 2808 | Carina | 6.2 | 14′ | 32,800 | pulsars; collapsed core; Sausage Dwarf Galaxy core | Mar | |
| NGC 6453 | Scorpius | 10.1 | 7.6′ | 32,800 | Aug | ||
| Messier 3 | M3, NGC 5272 | Canes Venatici | 6.2 | 18′ | 33,200 | pulsars | Jun |
| Terzan 10 | Sagittarius | 14.9 | 1.5′ | 33,300 | Aug | ||
| Messier 80 | M80, NGC 6093 | Scorpius | 7.3 | 10′ | 33,700 | pulsars | Jul |
| Messier 68 | M68, NGC 4590 | Hydra | 7.8 | 11′ | 33,900 | May | |
| Messier 56 | M56, NGC 6779 | Lyra | 8.3 | 8.8′ | 34,000 | Aug | |
| NGC 6569 | Herschel 400 #346 | Sagittarius | 8.6 | 6.2′ | 34,300 | Aug | |
| NGC 5986 | Lupus | 7.5 | 9.7′ | 34,400 | pulsars | Jul | |
| FSR 1767 | Scorpius | 8.8 | 6′ | 34,500 | Aug | ||
| Messier 15 | Pegasus Cluster, M15, NGC 7078 | Pegasus | 6.2 | 18′ | 34,900 | pulsars; black hole; planetary nebula | Sep |
| FSR 1758 | Scorpius | 7.0 | 1.5° | 36,200 | collapsed core; Sequoia Dwarf Galaxy core | Jul | |
| NGC 5286 | C84 | Centaurus | 7.3 | 11′ | 36,200 | Jun | |
| NGC 6316 | Herschel 400 #326 | Ophiuchus | 8.4 | 5.2′ | 36,400 | pulsars | Jul |
| NGC 6388 | Scorpius | 6.7 | 10′ | 36,400 | pulsars | Aug | |
| Palomar 1 | Pal 1 (Harris) | Cepheus | 13.2 | 2.8′ | 36,500 | Dec | |
| Palomar 8 | Pal 8 (Harris) | Sagittarius | 11.0 | 5.2′ | 36,900 | Aug | |
| ESO 92-18 | Carina | 6′ | 37,000 | Apr | |||
| Gran 3 | Patchick 125 | Scorpius | 11.4 | 4′ | 37,400 | Jul | |
| Messier 2 | M2, NGC 7089 | Aquarius | 6.5 | 16′ | 38,100 | pulsars | Sep |
| NGC 6235 | Herschel 400 #321 | Ophiuchus | 10.0 | 5′ | 38,900 | Jul | |
| NGC 1851 | C73 | Columba | 7.1 | 12′ | 39,000 | pulsars; collapsed core; Canis Major Dwarf Galaxy core | Jan |
| NGC 5897 | Herschel 400 #312 | Libra | 8.5 | 11′ | 40,900 | Jun | |
| NGC 6441 | Silver Nugget Cluster | Scorpius | 7.2 | 9.6′ | 41,500 | pulsars; planetary nebula | Aug |
| Messier 79 | M79, NGC 1904 | Lepus | 7.7 | 9.6′ | 42,700 | pulsars | Jan |
| NGC 6584 | Telescopium | 8.3 | 6.8′ | 44,400 | Aug | ||
| ESO 93-SC08 | Carina | 44,700 | Apr | ||||
| Palomar 11 | MWSC 3171, Pal 11 (Harris) | Aquila | 9.8 | 10′ | 45,700 | Sep | |
| NGC 6284 | Herschel 400 #322 | Ophiuchus | 8.8 | 6.1′ | 46,300 | Jul | |
| NGC 6101 | C107 | Apus | 9.2 | 5′ | 47,100 | Jul | |
| Kim 3 | Centaurus | 16.6 | 49,200 | May | |||
| Garro 1 | Circinus | 10.7 | 50,100 | Jun | |||
| UKS 1 | Sagittarius | 17.3 | 2′ | 50,800 | Aug | ||
| NGC 6356 | Herschel 400 #329 | Ophiuchus | 8.2 | 10′ | 51,100 | Jul | |
| NGC 6934 | C47, Herschel 400 #370 | Delphinus | 8.8 | 7′ | 51,300 | Sep | |
| RLGC 2 | Ryu 879 | Scutum | 8.0 | 51,500 | Aug | ||
| Gran 2 | Ophiuchus | 10.2 | 51,700 | Jul | |||
| Pfleiderer 2 | Ophiuchus | 13.6 | 52,200 | Aug | |||
| NGC 5466 | Herschel 400 #298 | Boötes | 9.0 | 9′ | 52,600 | Jun | |
| NGC 1261 | C87 | Horologium | 8.3 | 6.8′ | 53,500 | Dec | |
| Messier 72 | M72, NGC 6981 | Aquarius | 9.3 | 6.6′ | 54,300 | Sep | |
| NGC 5053 | Coma Berenices | 9.5 | 10′ | 57,200 | May | ||
| Riddle 15 | Aquila | 10.1 | 59,100 | Aug | |||
| Messier 53 | M53, NGC 5024 | Coma Berenices | 7.6 | 13′ | 60,300 | pulsars | May |
| Palomar 12 | Pal 12 (Harris) | Capricornus | 12.0 | 60,300 | Oct | ||
| NGC 4147 | Herschel 400 #212 | Coma Berenices | 10.3 | 4.4′ | 60,500 | May | |
| ESO 224-8 | BH 176 | Norma | 14.0 | 3′ | 61,600 | Jul | |
| IC 4499 | Apus | 9.8 | 7.6′ | 61,600 | Jun | ||
| Kim 1 | Pegasus | 16.8 | 64,500 | Oct | |||
| Messier 75 | M75, NGC 6864 | Sagittarius | 8.5 | 6.8′ | 66,900 | Sep | |
| NGC 6426 | Herschel 400 #332 | Ophiuchus | 11.0 | 4.2′ | 67,500 | Aug | |
| Ruprecht 106 | Rup 106 (Harris) | Centaurus | 10.9 | 2′ | 67,500 | May | |
| ESO 280-SC06 | ESO-SC06 (Harris) | Ara | 12.0 | 1.5′ | 68,300 | Aug | |
| Palomar 5 | Pal 5 (Harris) | Serpens | 11.8 | 8′ | 71,600 | Jun | |
| Gran 4 | Sagittarius | 10.4 | 76,100 | Aug | |||
| Palomar 13 | Pal 13 (Harris) | Pegasus | 13.5 | 42″ | 76,600 | Oct | |
| BLISS 1 | Centaurus | 16.9 | 77,300 | May | |||
| Terzan 7 | Sagittarius | 12.0 | 79,200 | Aug | |||
| NGC 7492 | Aquarius | 11.3 | 4.2′ | 79,500 | Oct | ||
| NGC 5634 | Herschel 400 #305 | Virgo | 9.5 | 5.5′ | 84,700 | Jun | |
| Palomar 2 | Pal 2 (Harris) | Auriga | 13.0 | 2.2′ | 85,400 | Jan | |
| Messier 54 | M54, NGC 6715 | Sagittarius | 7.7 | 12′ | 85,700 | collapsed core; Sagittarius Dwarf Galaxy core | Aug |
| IC 1257 | Ophiuchus | 13.1 | 5′ | 86,700 | Jul | ||
| Terzan 8 | Sagittarius | 12.4 | 89,800 | Sep | |||
| Arp 2 | Sagittarius | 12.3 | 93,700 | Aug | |||
| RLGC 1 | Ryu 059 | Norma | 9.1 | 93,900 | Jul | ||
| Arp-Madore 4 | AM 4 (Harris) | Hydra | 15.9 | 3′ | 94,600 | Jun | |
| Segue 3 | Pegasus | 16.1 | 1.3′ | 96,200 | Sep | ||
| NGC 6229 | Herschel 400 #320 | Hercules | 9.4 | 4.5′ | 98,200 | Jul | |
| Whiting 1 | Cetus | 15.0 | 99,800 | Dec | |||
| NGC 5824 | Lupus | 9.1 | 7.2′ | 103,000 | Jun | ||
| Balbinot 1 | Pegasus | 16.3 | 7.8′ | 104,000 | Oct | ||
| Koposov 2 | Ko 2 (Harris) | Gemini | 17.6 | 113,000 | Mar | ||
| NGC 5694 | C66, Herschel 400 #308 | Hydra | 10.2 | 4.3′ | 114,000 | Jun | |
| Pyxis cluster | Pyxis Globular Cluster, Pyxis (Harris) | Pyxis | 12.9 | 4′ | 119,000 | Mar | |
| NGC 7006 | C42, Herschel 400 #375 | Delphinus | 10.6 | 3.6′ | 128,000 | Sep | |
| Palomar 15 | GCl 50, Pal 15 (Harris) | Ophiuchus | 14.0 | 3′ | 144,000 | Jul | |
| Munoz 1 | Ursa Minor | 17.9 | 147,000 | Jun | |||
| Koposov 1 | Ko 1 (Harris) | Virgo | 14.2 | 158,000 | May | ||
| Laevens 3 | Delphinus | 16.1 | 201,000 | Sep | |||
| Sagittarius II | Sagittarius | 13.8 | 209,000 | Sep | |||
| Palomar 14 | Pal 14 (Harris) | Hercules | 14.7 | 2.2′ | 240,000 | Jul | |
| Eridanus cluster | Eridanus (Harris) | Eridanus | 14.7 | 1′ | 276,000 | Jan | |
| NGC 2419 | Intergalactic Wanderer, C25, Herschel 400 #100 | Lynx | 10.4 | 4.6′ | 289,000 | Mar | |
| Palomar 3 | Pal 3 (Harris) | Sextans | 14.3 | 1.6′ | 309,000 | Apr | |
| Palomar 4 | Pal 4 (Harris) | Ursa Major | 14.2 | 1.3′ | 331,000 | Apr | |
| Kim 2 | Indus I | Indus | 18.6 | 342,000 | Sep | ||
| Arp-Madore 1 | AM 1 (Harris) | Horologium | 15.7 | 30″ | 388,000 | Jan | |
| Laevens 1 | Crater cluster | Crater | 15.5 | 28″ | 480,000 | May | |
| DB 44 | Sagittarius | 6′ | Aug | ||||
| FSR 584 | Cassiopeia | 6′ | Dec |
The globular clusters center on a point about 23,600 light-years away in Sagittarius: the center of the Milky Way
101 of the 201 clusters are in just three constellations, Sagittarius, Scorpius and Ophiuchus. Put each cluster in three dimensions from its direction and distance, and the average position of all 199 lies 23,600 light-years from us toward Sagittarius. The clusters orbit the center of the galaxy, so their center is the galaxy's center; the modern measured distance is about 26,700 light-years.
Harlow Shapley made this argument in 1918 with the clusters he could measure, and it moved the Sun from the middle of the galaxy to its outskirts. His distance was too large, about 50,000 light-years, because dust dims the clusters and he did not correct for it.
46 globular clusters hold pulsars, and some are the cores of captured galaxies
Stars are packed so tightly in a globular cluster's core that they meet and pair up. Neutron stars spun up by a companion become millisecond pulsars, and clusters hold far more of them per star than the rest of the galaxy. Clusters with known pulsars include Omega Centauri (NGC 5139), 47 Tucanae (NGC 104), Messier 22 (Sagittarius Cluster), NGC 6752 (Great Peacock Globular), Messier 4, Messier 5, NGC 6397 (Caldwell 86), Messier 13 (Hercules Cluster), Messier 3, Messier 15 (Pegasus Cluster).
Black holes have been reported in 47 Tucanae (NGC 104), Messier 15 (Pegasus Cluster), Messier 4, NGC 3201 (Caldwell 79), NGC 6397 (Caldwell 86), Omega Centauri (NGC 5139).
Some clusters were not born in the Milky Way. They are the dense centers of small galaxies that the Milky Way pulled apart:
- FSR 1758: core of the Sequoia Dwarf Galaxy
- Messier 54: core of the Sagittarius Dwarf Galaxy
- NGC 1851: core of the Canis Major Dwarf Galaxy
- NGC 2808: core of the Sausage Dwarf Galaxy
- Omega Centauri (NGC 5139): thought to be the core of a captured dwarf galaxy
Others are notable for what is inside them:
- Messier 15 (Pegasus Cluster): a planetary nebula among its stars
- Messier 22 (Sagittarius Cluster): a planetary nebula among its stars
- Messier 4: a planet, in orbit around a pulsar and white dwarf pair
- Messier 62 (Flickering Globular): a planet, in orbit around a pulsar and white dwarf pair
- NGC 6441 (Silver Nugget Cluster): a planetary nebula among its stars
- Palomar 6: a planetary nebula among its stars
112 globular clusters are brighter than magnitude 10
The brightest are visible in binoculars as fuzzy stars; a 6-inch telescope begins to resolve the edges of M13 and M22 into stars, and an 8-inch or larger shows many of them as balls of stars. Most of the rest are faint, small and far away. The twenty brightest:
- Omega Centauri NGC 5139, in Centaurus, magnitude 3.7, 17,700 light-years
- 47 Tucanae NGC 104, in Tucana, magnitude 4.0, 14,700 light-years
- Messier 22 Sagittarius Cluster, in Sagittarius, magnitude 5.1, 10,800 light-years
- NGC 6752 Great Peacock Globular, in Pavo, magnitude 5.4, 13,400 light-years
- Messier 4, in Scorpius, magnitude 5.6, 6,030 light-years
- Messier 5, in Serpens, magnitude 5.7, 24,400 light-years
- NGC 6397 Caldwell 86, in Ara, magnitude 5.7, 8,090 light-years
- Messier 13 Hercules Cluster, in Hercules, magnitude 5.8, 24,200 light-years
- Messier 3, in Canes Venatici, magnitude 6.2, 33,200 light-years
- Messier 15 Pegasus Cluster, in Pegasus, magnitude 6.2, 34,900 light-years
- NGC 2808, in Carina, magnitude 6.2, 32,800 light-years
- NGC 6541 Caldwell 78, in Corona Australis, magnitude 6.3, 24,800 light-years
- Messier 55 Summer Rose, in Sagittarius, magnitude 6.3, 17,400 light-years
- NGC 362 Caldwell 104, in Tucana, magnitude 6.4, 28,800 light-years
- Messier 92, in Hercules, magnitude 6.4, 27,700 light-years
- Messier 62 Flickering Globular, in Ophiuchus, magnitude 6.5, 20,900 light-years
- Messier 2, in Aquarius, magnitude 6.5, 38,100 light-years
- Messier 10, in Ophiuchus, magnitude 6.6, 16,500 light-years
- Messier 12 Gumball Cluster, in Ophiuchus, magnitude 6.7, 16,700 light-years
- NGC 6388, in Scorpius, magnitude 6.7, 36,400 light-years
Because they gather toward the galactic center, the best are in the summer sky from the northern hemisphere, and highest from the southern hemisphere. How many rise at least 20° above the horizon from each latitude:
| Latitude | 50°N | 40°N | 30°N | 20°N | 0° | 20°S | 35°S |
|---|---|---|---|---|---|---|---|
| Objects that rise 20° or more | 65 | 119 | 161 | 175 | 193 | 198 | 194 |
The nearest globular cluster is 6,030 light-years away, the farthest 480,000
Each dot is one cluster, on a scale where each step is ten times farther. Most lie within 50,000 light-years, in the inner halo around the galactic center; a few orbit far out in the halo, beyond the Magellanic Clouds.
William Herschel named them globular clusters in 1789
Abraham Ihle found the first, M22, in 1665. Charles Messier listed 29 in his catalog, though his small telescopes showed most as round nebulae. William Herschel's larger reflectors resolved them into stars, and in 1789 he called them globular clusters. Shapley's work in 1918 used them to find the center of the galaxy. They are among the oldest objects known, 10 to 13 billion years old, nearly as old as the universe.