Calypso is a 19-km regular moon that orbits Saturn every 1.9 days
Calypso is a small moon of Saturn, about 19 km across, orbiting 295,000 km from Saturn once every 1.9 days. It belongs to the inner moons, small bodies that orbit close to the planet in the plane of its rings. It was discovered in 1980 by Pascu et al. Its provisional designation was S/1980 S 25.
Calypso is beyond the reach of backyard telescopes
At magnitude 18.7, Calypso is far too faint for amateur telescopes; it was found with some of the largest telescopes on Earth.
Calypso and its neighbors around Saturn
| Moon | Diameter | Distance | Orbit |
|---|---|---|---|
| Mimas | 396.4 km | 186,000 km | 22.6 hours |
| Methone | 2.9 km | 194,700 km | 1.0 days |
| Anthe | 1 km | 198,100 km | 1.0 days |
| Pallene | 4.5 km | 212,300 km | 1.2 days |
| Enceladus | 504.2 km | 238,400 km | 1.4 days |
| Tethys | 1,062.2 km | 295,000 km | 1.9 days |
| Telesto | 24.8 km | 295,000 km | 1.9 days |
| Calypso | 19.2 km | 295,000 km | 1.9 days |
| Helene | 36 km | 377,600 km | 2.7 days |
| Polydeuces | 2.6 km | 377,600 km | 2.7 days |
| Dione | 1,122.8 km | 377,700 km | 2.7 days |
| Rhea | 1,527 km | 527,200 km | 4.5 days |
| Titan | 5,149.5 km | 1.2 million km | 15.9 days |
| Hyperion | 270 km | 1.5 million km | 21.3 days |
| Iapetus | 1,468.6 km | 3.6 million km | 79.3 days |
| 10 more in this group: see all | |||
Calypso physical and orbital data
Every value in the moons dataset for Calypso
| Parent | Saturn |
| Group | Inner |
| Designation | S/1980 S 25 |
| Diameter | 19.2 km |
| Distance from planet | 295,000 km |
| Orbital period | 1.887803 days |
| Inclination | 1.5 ° |
| Eccentricity | 0.001 |
| Retrograde orbit | no |
| Magnitude | 18.7 |
| Discovered | 1980 |
| Discoverer | Pascu et al. |
From the site's moons dataset (moons_q426), which follows JPL's satellite tables and lists a source for every row.