55 lunar eclipses from 2027 to 2050
A lunar eclipse is seen from the whole night side of Earth at once, so the useful question is whether the Moon is up where you are. Mid-eclipse is in Universal Time (UT); subtract 5 hours for US Eastern Standard Time, 8 for Pacific. Sort any column, or type a place; the buttons filter by decade.
| Date | Type | Mid-eclipse UT | Totality min | Partial min | Seen from | From the US | Saros |
|---|---|---|---|---|---|---|---|
| 2027-02-20Feb 20, 2027 | Penumbral | 23:12 | Americas, Europe, Africa, Asia | Moon rises during the eclipse in the East, the central US and the West; not visible from Alaska and Hawaii. | 143 | ||
| 2027-07-18Jul 18, 2027 | Penumbral | 16:02 | eastern Africa, Asia, Australia, Pacific | Moon sets during the eclipse in Hawaii; not visible from the East, the central US, the West and Alaska. | 110 | ||
| 2027-08-17Aug 17, 2027 | Penumbral | 07:13 | Pacific, Americas | All of the eclipse visible from the East, the central US, the West and Hawaii; Moon rises during the eclipse in Alaska. | 148 | ||
| 2028-01-12Jan 12, 2028 | Partial | 04:12 | 56 | Americas, Europe, Africa | All of the partial phase visible from the East, the central US, the West and Alaska; Moon rises during the partial phase in Hawaii. | 115 | |
| 2028-07-06Jul 6, 2028 | Partial | 18:19 | 142 | Europe, Africa, Asia, Australia | Not visible from the US. | 120 | |
| 2028-12-31Dec 31, 2028 | Total | 16:51 | 71 | 209 | Europe, Africa, Asia, Australia, Pacific | All of totality visible from Alaska; Moon sets during totality in Hawaii; not visible from the East, the central US and the West. | 125 |
| 2029-06-26Jun 26, 2029 | Total | 03:22 | 102 | 220 | Americas, Europe, Africa, Middle East | All of totality visible from the East and the central US; Moon rises during totality in the West; not visible from Alaska and Hawaii. | 130 |
| 2029-12-20Dec 20, 2029 | Total | 22:41 | 54 | 213 | Americas, Europe, Africa, Asia | Moon rises during totality in the East and the central US; not visible from the West, Alaska and Hawaii. | 135 |
| 2030-06-15Jun 15, 2030 | Partial | 18:33 | 144 | Europe, Africa, Asia, Australia | Not visible from the US. | 140 | |
| 2030-12-09Dec 9, 2030 | Penumbral | 22:27 | Americas, Europe, Africa, Asia | Moon rises during the eclipse in the East, the central US, the West and Alaska; not visible from Hawaii. | 145 | ||
| 2031-05-07May 7, 2031 | Penumbral | 03:50 | Americas, Europe, Africa | All of the eclipse visible from the East and the central US; Moon rises during the eclipse in the West and Hawaii; not visible from Alaska. | 112 | ||
| 2031-06-05Jun 5, 2031 | Penumbral | 11:43 | East Indies, Australia, Pacific | All of the eclipse visible from Hawaii; Moon sets during the eclipse in the central US, the West and Alaska; not visible from the East. | 150 | ||
| 2031-10-30Oct 30, 2031 | Penumbral | 07:45 | Americas | All of the eclipse visible across the whole US, including Alaska and Hawaii. | 117 | ||
| 2032-04-25Apr 25, 2032 | Total | 15:13 | 66 | 211 | eastern Africa, Asia, Australia, Pacific | All of totality visible from Hawaii; not visible from the East, the central US, the West and Alaska. | 122 |
| 2032-10-18Oct 18, 2032 | Total | 19:02 | 47 | 196 | Africa, Europe, Asia, Australia | Not visible from the US. | 127 |
| 2033-04-14Apr 14, 2033 | Total | 19:12 | 49 | 215 | Europe, Africa, Asia, Australia | Not visible from the US. | 132 |
| 2033-10-08Oct 8, 2033 | Total | 10:55 | 79 | 202 | Asia, Australia, Pacific, Americas | All of totality visible from the central US, the West, Alaska and Hawaii; Moon sets during totality in the East. | 137 |
| 2034-04-03Apr 3, 2034 | Penumbral | 19:05 | Europe, Africa, Asia, Australia | Not visible from the US. | 142 | ||
| 2034-09-28Sep 28, 2034 | Partial | 02:46 | 27 | Americas, Europe, Africa | All of the partial phase visible from the East, the central US and the West; not visible from Alaska and Hawaii. | 147 | |
| 2035-02-22Feb 22, 2035 | Penumbral | 09:04 | eastern Asia, Pacific, Americas | All of the eclipse visible across the whole US, including Alaska and Hawaii. | 114 | ||
| 2035-08-19Aug 19, 2035 | Partial | 01:10 | 76 | Americas, Europe, Africa, Middle East | All of the partial phase visible from the East; Moon rises during the partial phase in the central US and the West; not visible from Alaska and Hawaii. | 119 | |
| 2036-02-11Feb 11, 2036 | Total | 22:11 | 74 | 202 | Americas, Europe, Africa, Asia, western Australia | Moon rises during totality in the East; not visible from the central US, the West, Alaska and Hawaii. | 124 |
| 2036-08-07Aug 7, 2036 | Total | 02:51 | 95 | 231 | Americas, Europe, Africa, western Asia | All of totality visible from the East and the central US; Moon rises during totality in the West; not visible from Alaska and Hawaii. | 129 |
| 2037-01-31Jan 31, 2037 | Total | 14:00 | 64 | 198 | eastern Europe, eastern Africa, Asia, Australia, Pacific, North America | All of totality visible from Alaska and Hawaii; Moon sets during totality in the central US and the West; not visible from the East. | 134 |
| 2037-07-27Jul 27, 2037 | Partial | 04:08 | 192 | Americas, Europe, Africa | All of the partial phase visible from the East and the central US; Moon rises during the partial phase in the West and Hawaii; not visible from Alaska. | 139 | |
| 2038-01-21Jan 21, 2038 | Penumbral | 03:48 | Americas, Europe, Africa | All of the eclipse visible from the East, the central US, the West and Alaska; Moon rises during the eclipse in Hawaii. | 144 | ||
| 2038-06-17Jun 17, 2038 | Penumbral | 02:43 | eastern North America, Central and South America, Africa, western Europe | All of the eclipse visible from the East; Moon rises during the eclipse in the central US and the West; not visible from Alaska and Hawaii. | 111 | ||
| 2038-07-16Jul 16, 2038 | Penumbral | 11:34 | Australia, eastern Asia, Pacific, western Americas | All of the eclipse visible from Hawaii; Moon sets during the eclipse in the East, the central US, the West and Alaska. | 149 | ||
| 2038-12-11Dec 11, 2038 | Penumbral | 17:43 | Europe, Africa, Asia, Australia | Moon sets during the eclipse in the West, Alaska and Hawaii; not visible from the East and the central US. | 116 | ||
| 2039-06-06Jun 6, 2039 | Partial | 18:53 | 179 | Europe, Africa, Asia, Australia | Not visible from the US. | 121 | |
| 2039-11-30Nov 30, 2039 | Partial | 16:55 | 206 | Europe, Africa, Asia, Australia, Pacific | All of the partial phase visible from Alaska; Moon sets during the partial phase in the West and Hawaii; not visible from the East and the central US. | 126 | |
| 2040-05-26May 26, 2040 | Total | 11:44 | 92 | 211 | eastern Asia, Australia, Pacific, western Americas | All of totality visible from Hawaii; Moon sets during totality in the central US, the West and Alaska; not visible from the East. | 131 |
| 2040-11-18Nov 18, 2040 | Total | 19:03 | 88 | 220 | eastern Americas, Europe, Africa, Asia, Australia | Moon sets during totality in Alaska; not visible from the East, the central US, the West and Hawaii. | 136 |
| 2041-05-16May 16, 2041 | Partial | 00:41 | 58 | eastern Americas, Europe, Africa, western Asia | Moon rises during the partial phase in the East and the central US; not visible from the West, Alaska and Hawaii. | 141 | |
| 2041-11-08Nov 8, 2041 | Partial | 04:33 | 90 | Americas, Europe, Africa | All of the partial phase visible across the whole US, including Alaska and Hawaii. | 146 | |
| 2042-04-05Apr 5, 2042 | Penumbral | 14:28 | Asia, Australia, Pacific | Moon sets during the eclipse in the West, Alaska and Hawaii; not visible from the East and the central US. | 113 | ||
| 2042-09-29Sep 29, 2042 | Penumbral | 10:44 | Asia, Australia, Pacific, Americas | All of the eclipse visible from the West, Alaska and Hawaii; Moon sets during the eclipse in the East and the central US. | 118 | ||
| 2043-03-25Mar 25, 2043 | Total | 14:30 | 53 | 215 | eastern Africa, eastern Europe, Asia, Australia, Pacific, western North America | All of totality visible from Alaska and Hawaii; Moon sets during totality in the West; not visible from the East and the central US. | 123 |
| 2043-09-19Sep 19, 2043 | Total | 01:50 | 72 | 206 | Americas, Europe, Africa, western Asia | All of totality visible from the East and the central US; Moon rises during totality in the West; not visible from Alaska and Hawaii. | 128 |
| 2044-03-13Mar 13, 2044 | Total | 19:37 | 66 | 209 | eastern South America, Europe, Africa, Asia, Australia | Not visible from the US. | 133 |
| 2044-09-07Sep 7, 2044 | Total | 11:19 | 34 | 206 | eastern Asia, Australia, Pacific, Americas | All of totality visible from the West, Alaska and Hawaii; Moon sets during totality in the East and the central US. | 138 |
| 2045-03-03Mar 3, 2045 | Penumbral | 07:41 | Americas | All of the eclipse visible across the whole US, including Alaska and Hawaii. | 143 | ||
| 2045-08-27Aug 27, 2045 | Penumbral | 13:53 | Asia, Australia, western North America | All of the eclipse visible from Hawaii; Moon sets during the eclipse in the central US, the West and Alaska; not visible from the East. | 148 | ||
| 2046-01-22Jan 22, 2046 | Partial | 13:01 | 50 | Asia, Australia, North America | All of the partial phase visible from the West, Alaska and Hawaii; Moon sets during the partial phase in the East and the central US. | 115 | |
| 2046-07-18Jul 18, 2046 | Partial | 01:04 | 115 | Americas, Europe, Africa, western Asia | Moon rises during the partial phase in the East and the central US; not visible from the West, Alaska and Hawaii. | 120 | |
| 2047-01-12Jan 12, 2047 | Total | 01:24 | 70 | 209 | Americas, Europe, Africa, Asia | All of totality visible from the East and the central US; Moon rises during totality in the West and Alaska; not visible from Hawaii. | 125 |
| 2047-07-07Jul 7, 2047 | Total | 10:34 | 101 | 218 | eastern Asia, Australia, Pacific, Americas | All of totality visible from the West, Alaska and Hawaii; Moon sets during totality in the East and the central US. | 130 |
| 2048-01-01Jan 1, 2048 | Total | 06:52 | 56 | 214 | northeastern Asia, Pacific, Americas, western Europe, western Africa | All of totality visible across the whole US, including Alaska and Hawaii. | 135 |
| 2048-06-26Jun 26, 2048 | Partial | 02:00 | 159 | Americas, Europe, Africa | Moon rises during the partial phase in the East, the central US and the West; not visible from Alaska and Hawaii. | 140 | |
| 2048-12-20Dec 20, 2048 | Penumbral | 06:26 | Americas, Europe, western Africa | All of the eclipse visible across the whole US, including Alaska and Hawaii. | 145 | ||
| 2049-05-17May 17, 2049 | Penumbral | 11:25 | eastern Asia, Australia, Pacific, western Americas | All of the eclipse visible from Hawaii; Moon sets during the eclipse in the East, the central US, the West and Alaska. | 112 | ||
| 2049-06-15Jun 15, 2049 | Penumbral | 19:12 | Europe, Africa, Asia, Australia | Not visible from the US. | 150 | ||
| 2049-11-09Nov 9, 2049 | Penumbral | 15:50 | Europe, Africa, Asia, Australia, Pacific, northwestern North America | All of the eclipse visible from Alaska; Moon sets during the eclipse in the West and Hawaii; not visible from the East and the central US. | 117 | ||
| 2050-05-06May 6, 2050 | Total | 22:30 | 43 | 206 | eastern Americas, Europe, Africa, Asia, western Australia | Totality not visible from the US; part of the partial phase visible from the East. | 122 |
| 2050-10-30Oct 30, 2050 | Total | 03:20 | 34 | 193 | Americas, Europe, Africa, western Asia | All of totality visible from the East, the central US, the West and Alaska; not visible from Hawaii. | 127 |
Eclipse data from the NASA Five Millennium Catalog of Lunar Eclipses (Espenak and Meeus).
The next total lunar eclipse is on Dec 31, 2028; the next with all of totality seen from the lower 48 states is on Jun 26, 2029
- Dec 31, 2028, 71 minutes of totality. Seen from Europe, Africa, Asia, Australia, Pacific. US: All of totality visible from Alaska; Moon sets during totality in Hawaii; not visible from the East, the central US and the West.
- Jun 26, 2029, 102 minutes of totality. Seen from Americas, Europe, Africa, Middle East. US: All of totality visible from the East and the central US; Moon rises during totality in the West; not visible from Alaska and Hawaii. One of the longest totalities of the century. Night of June 25-26 in US time zones.
- Dec 20, 2029, 54 minutes of totality. Seen from Americas, Europe, Africa, Asia. US: Moon rises during totality in the East and the central US; not visible from the West, Alaska and Hawaii.
- Apr 25, 2032, 66 minutes of totality. Seen from eastern Africa, Asia, Australia, Pacific. US: All of totality visible from Hawaii; not visible from the East, the central US, the West and Alaska.
- Oct 18, 2032, 47 minutes of totality. Seen from Africa, Europe, Asia, Australia. US: Not visible from the US.
- Apr 14, 2033, 49 minutes of totality. Seen from Europe, Africa, Asia, Australia. US: Not visible from the US.
The Moon turns red because sunlight bends through Earth's atmosphere, as if lit by every sunrise and sunset at once
Earth's atmosphere scatters blue light and refracts the remaining red light into the shadow. How dark and red the Moon gets depends on how much dust and cloud ring the Earth; after big volcanic eruptions it can nearly vanish. Observers rate it on the Danjon scale, from L0, almost invisible, to L4, bright copper-orange. The longest totality to 2050 lasts 102 minutes, on Jun 26, 2029, when the Moon passes almost through the center of the shadow.
Total, partial and penumbral eclipses
- Total. The whole Moon passes into the umbra, Earth's dark inner shadow, and turns red for up to about 1 hour 46 minutes.
- Partial. Only part of the Moon enters the umbra, which takes a dark, curved bite out of it, the edge of Earth's own round shadow.
- Penumbral. The Moon passes only through the faint outer shadow. Most are hard to notice; only the deepest show a soft shading on one edge.
The diagram shows how far from the center of the shadow the Moon passes at each eclipse: tracks through the middle give the longest, darkest totalities.
A lunar eclipse is safe to watch with the naked eye, binoculars or a telescope
- No filter is needed. Binoculars show the color best and the stars of the Moon's constellation appear around it during totality.
- Time it. The partial phases before and after totality each last about an hour; the penumbral phase barely shows.
- Photograph it. A camera on a tripod needs exposures of about a second or longer during totality at moderate ISO; bracket widely, as the brightness changes fast near the start and end.
- Watch for a selenelion. At moonset or moonrise near totality you can sometimes see the eclipsed Moon and the rising or setting Sun at the same time, thanks to refraction.