See any 50 Messier objects in binoculars to earn the certificate and pin
- Observe any 50 of the 110 Messier objects with binoculars. Bino-viewers and binocular telescopes do not count.
- Any binoculars are allowed; 20 mm to 80 mm objectives are recommended.
- With 20 mm to 50 mm binoculars, the League suggests the 42 easy objects and 8 of the 18 tougher ones. With 56 mm to 100 mm binoculars, all 50 can come from the 58 easy objects.
- Log the date and time, binoculars, seeing and transparency, and a short description of each object. Observations used here cannot be used again for the telescopic Messier program.
The full Binocular Messier list, in the League's order, with a page for each object
Sort any column, or type a name or constellation. The type buttons above the map also filter this table. Best is the month the object is highest at 9 pm. Also on lists the other observing lists the object belongs to, so one observation can count toward more than one program where the League allows it.
| No. | Object | Name | Type | Constellation | Mag | Size | Best | 20-50 mm | 56-100 mm | Also on |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M1 | Crab Nebula | supernova remnant | Taurus | 8.4 | 6′ × 4′ | Jan | Challenge | Tougher | Bright Nebula |
| 2 | M2 | globular cluster | Aquarius | 6.2 | 16′ | Sep | Easy | Easy | Urban, Globular Cluster | |
| 3 | M3 | globular cluster | Canes Venatici | 6.4 | 18′ | Jun | Easy | Easy | Urban, Globular Cluster | |
| 4 | M4 | globular cluster | Scorpius | 5.4 | 26′ | Jul | Easy | Easy | Urban, Globular Cluster, Southern Sky Telescopic | |
| 5 | M5 | globular cluster | Serpens | 6.0 | 23′ | Jun | Easy | Easy | Urban, Globular Cluster | |
| 6 | M6 | Butterfly Cluster | open cluster | Scorpius | 4.2 | 25′ | Aug | Easy | Easy | Urban, Southern Sky Telescopic |
| 7 | M7 | Ptolemy's Cluster | open cluster | Scorpius | 3.3 | 1.3° | Aug | Easy | Easy | Urban, Open Cluster, Southern Sky Telescopic |
| 8 | M8 | Lagoon Nebula | nebula and cluster | Sagittarius | 5.8 | 2.5° × 40′ | Aug | Easy | Easy | Urban, Bright Nebula, Southern Sky Telescopic |
| 9 | M9 | globular cluster | Ophiuchus | 8.4 | 9′ | Jul | Challenge | Tougher | Globular Cluster | |
| 10 | M10 | globular cluster | Ophiuchus | 6.6 | 20′ | Jul | Easy | Easy | Urban, Globular Cluster | |
| 11 | M11 | Wild Duck Cluster | open cluster | Scutum | 5.8 | 23′ | Aug | Easy | Easy | Urban, Open Cluster |
| 12 | M12 | Gumball Cluster | globular cluster | Ophiuchus | 7.1 | 16′ | Jul | Easy | Easy | Urban, Globular Cluster |
| 13 | M13 | Hercules Cluster | globular cluster | Hercules | 5.8 | 20′ | Jul | Easy | Easy | Urban, Globular Cluster |
| 14 | M14 | globular cluster | Ophiuchus | 7.9 | 11′ | Aug | Tougher | Easy | Globular Cluster | |
| 15 | M15 | Great Pegasus Cluster | globular cluster | Pegasus | 6.3 | 18′ | Sep | Easy | Easy | Urban, Globular Cluster |
| 16 | M16 | Eagle Nebula | emission nebula | Serpens | 6.0 | 1.2° × 50′ | Aug | Easy | Easy | Bright Nebula |
| 17 | M17 | Omega Nebula | diffuse nebula | Sagittarius | 7.0 | 11′ | Aug | Easy | Easy | Urban, Bright Nebula, Southern Sky Telescopic |
| 18 | M18 | open cluster | Sagittarius | 6.9 | 10′ | Aug | Easy | Easy | Open Cluster | |
| 19 | M19 | globular cluster | Ophiuchus | 6.9 | 17′ | Jul | Tougher | Easy | Globular Cluster | |
| 20 | M20 | Trifid Nebula | nebula and cluster | Sagittarius | 6.3 | 28′ | Aug | Not rated | Challenge | Herschel 400, Bright Nebula, Open Cluster, Southern Sky Telescopic |
| 21 | M21 | open cluster | Sagittarius | 5.9 | 14′ | Aug | Not rated | Not rated | ||
| 22 | M22 | Sagittarius Cluster | globular cluster | Sagittarius | 5.1 | 32′ | Aug | Easy | Easy | Urban, Globular Cluster, Southern Sky Telescopic |
| 23 | M23 | open cluster | Sagittarius | 5.5 | 35′ | Aug | Easy | Easy | ||
| 24 | M24 | Small Sagittarius Star Cloud | star cloud | Sagittarius | 4.5 | 2° × 1° | Aug | Easy | Easy | |
| 25 | M25 | open cluster | Sagittarius | 4.6 | 36′ | Aug | Easy | Easy | ||
| 26 | M26 | open cluster | Scutum | 8.9 | 14′ | Aug | Challenge | Easy | Open Cluster | |
| 27 | M27 | Dumbbell Nebula | planetary nebula | Vulpecula | 7.4 | 8′ × 5.6′ | Sep | Easy | Easy | Urban, Planetary Nebula |
| 28 | M28 | globular cluster | Sagittarius | 6.9 | 11′ | Aug | Tougher | Easy | Globular Cluster | |
| 29 | M29 | Cooling Tower | open cluster | Cygnus | 6.6 | 7′ | Sep | Easy | Easy | |
| 30 | M30 | globular cluster | Capricornus | 7.1 | 12′ | Oct | Tougher | Easy | Globular Cluster | |
| 31 | M31 | Andromeda Galaxy | spiral galaxy | Andromeda | 3.4 | 3° × 1° | Nov | Easy | Easy | Urban |
| 32 | M32 | Le Gentil | dwarf elliptical galaxy | Andromeda | 8.1 | 8.7′ × 6.5′ | Nov | Challenge | Easy | Urban |
| 33 | M33 | Triangulum Galaxy | spiral galaxy | Triangulum | 5.8 | 1.2° × 42′ | Nov | Tougher | Tougher | Herschel 400 |
| 34 | M34 | open cluster | Perseus | 5.2 | 35′ | Dec | Easy | Easy | ||
| 35 | M35 | open cluster | Gemini | 5.1 | 28′ | Feb | Easy | Easy | Urban | |
| 36 | M36 | Pinwheel Cluster | open cluster | Auriga | 6.0 | 10′ | Jan | Easy | Easy | Urban |
| 37 | M37 | open cluster | Auriga | 5.6 | 24′ | Feb | Easy | Easy | Urban | |
| 38 | M38 | Starfish Cluster | open cluster | Auriga | 6.4 | 21′ | Jan | Easy | Easy | Urban, Open Cluster |
| 39 | M39 | open cluster | Cygnus | 4.6 | 29′ | Sep | Easy | Easy | Urban | |
| 40 | M40 | Winnecke 4 | double star | Ursa Major | 9.6 | May | Tougher | Easy | ||
| 41 | M41 | open cluster | Canis Major | 4.5 | 38′ | Feb | Easy | Easy | Urban | |
| 42 | M42 | Orion Nebula | diffuse nebula | Orion | 4.0 | 1.1° × 1° | Jan | Easy | Easy | Urban, Bright Nebula, Open Cluster |
| 43 | M43 | De Mairan's Nebula | diffuse nebula | Orion | 9.0 | 20′ × 15′ | Jan | Not rated | Not rated | |
| 44 | M44 | Beehive Cluster | open cluster | Cancer | 3.1 | 1.6° | Mar | Easy | Easy | Urban, Open Cluster |
| 45 | M45 | Pleiades | open cluster | Taurus | 1.2 | 1.8° | Jan | Easy | Easy | Urban |
| 46 | M46 | open cluster | Puppis | 6.1 | 16′ | Mar | Easy | Easy | ||
| 47 | M47 | open cluster | Puppis | 4.4 | 30′ | Mar | Easy | Easy | Herschel 400, Open Cluster | |
| 48 | M48 | open cluster | Hydra | 5.8 | 30′ | Mar | Easy | Easy | Herschel 400, Urban, Open Cluster | |
| 49 | M49 | elliptical galaxy | Virgo | 8.3 | 10′ × 8′ | May | Tougher | Tougher | ||
| 50 | M50 | Heart-Shaped Cluster | open cluster | Monoceros | 5.9 | 16′ | Feb | Easy | Easy | Urban, Open Cluster |
| 51 | M51 | Whirlpool Galaxy | spiral galaxy | Canes Venatici | 8.4 | 11′ × 7′ | May | Challenge | Tougher | Herschel 400 |
| 52 | M52 | open cluster | Cassiopeia | 6.9 | 13′ | Oct | Easy | Easy | ||
| 53 | M53 | globular cluster | Coma Berenices | 7.8 | 13′ | May | Tougher | Easy | Globular Cluster | |
| 54 | M54 | globular cluster | Sagittarius | 7.7 | 12′ | Aug | Challenge | Tougher | Globular Cluster | |
| 55 | M55 | Summer Rose Star | globular cluster | Sagittarius | 6.5 | 19′ | Sep | Easy | Easy | Globular Cluster, Southern Sky Telescopic |
| 56 | M56 | globular cluster | Lyra | 8.4 | 9′ | Aug | Challenge | Tougher | Globular Cluster | |
| 57 | M57 | Ring Nebula | planetary nebula | Lyra | 8.8 | 1.5′ × 1′ | Aug | Not rated | Not rated | Urban, Planetary Nebula |
| 58 | M58 | barred spiral galaxy | Virgo | 10.3 | 6.1′ × 4.7′ | May | Not rated | Challenge | ||
| 59 | M59 | elliptical galaxy | Virgo | 9.6 | 5.4′ × 3.7′ | May | Not rated | Challenge | ||
| 60 | M60 | elliptical galaxy | Virgo | 8.8 | 7.4′ × 6′ | May | Not rated | Tougher | ||
| 61 | M61 | spiral galaxy | Virgo | 10.2 | 6.5′ × 5.8′ | May | Not rated | Tougher | Herschel 400 | |
| 62 | M62 | globular cluster | Ophiuchus | 6.6 | 15′ | Jul | Tougher | Easy | Urban, Globular Cluster, Southern Sky Telescopic | |
| 63 | M63 | Sunflower Galaxy | spiral galaxy | Canes Venatici | 8.6 | 13′ × 7.2′ | May | Tougher | Tougher | |
| 64 | M64 | Black Eye Galaxy | spiral galaxy | Coma Berenices | 8.5 | 11′ × 5.1′ | May | Tougher | Tougher | Urban |
| 65 | M65 | Leo Triplet | barred spiral galaxy | Leo | 9.3 | 8.7′ × 2.5′ | Apr | Challenge | Tougher | |
| 66 | M66 | Leo Triplet | barred spiral galaxy | Leo | 8.9 | 9.1′ × 4.2′ | Apr | Challenge | Tougher | |
| 67 | M67 | King Cobra Cluster | open cluster | Cancer | 6.9 | 30′ | Mar | Easy | Easy | Urban, Open Cluster |
| 68 | M68 | globular cluster | Hydra | 8.0 | 11′ | May | Challenge | Tougher | Globular Cluster | |
| 69 | M69 | globular cluster | Sagittarius | 7.6 | 11′ | Aug | Not rated | Challenge | Globular Cluster | |
| 70 | M70 | globular cluster | Sagittarius | 7.9 | 8′ | Aug | Not rated | Challenge | Globular Cluster | |
| 71 | M71 | globular cluster | Sagitta | 7.2 | 7.2′ | Sep | Challenge | Easy | Globular Cluster | |
| 72 | M72 | globular cluster | Aquarius | 9.0 | 6.6′ | Sep | Not rated | Challenge | Globular Cluster | |
| 73 | M73 | asterism | Aquarius | 8.9 | 2.8′ | Sep | Not rated | Not rated | Open Cluster | |
| 74 | M74 | Phantom Galaxy | spiral galaxy | Pisces | 9.3 | 10′ × 9.5′ | Dec | Not rated | Not rated | |
| 75 | M75 | globular cluster | Sagittarius | 8.3 | 6.8′ | Sep | Challenge | Tougher | Globular Cluster | |
| 76 | M76 | Little Dumbbell Nebula | planetary nebula | Perseus | 10.1 | 2.7′ × 1.8′ | Dec | Not rated | Not rated | Herschel 400, Planetary Nebula |
| 77 | M77 | Cetus A | spiral galaxy | Cetus | 9.3 | 7′ × 6′ | Dec | Not rated | Tougher | Urban |
| 78 | M78 | diffuse nebula | Orion | 8.0 | 8′ × 6′ | Feb | Tougher | Easy | Bright Nebula | |
| 79 | M79 | globular cluster | Lepus | 8.2 | 8.7′ | Jan | Tougher | Easy | Globular Cluster | |
| 80 | M80 | globular cluster | Scorpius | 7.3 | 10′ | Jul | Tougher | Easy | Globular Cluster | |
| 81 | M81 | Bode's Galaxy | spiral galaxy | Ursa Major | 6.9 | 27′ × 14′ | Apr | Tougher | Easy | Urban |
| 82 | M82 | Cigar Galaxy | irregular galaxy | Ursa Major | 8.3 | 11′ × 4.3′ | Apr | Tougher | Easy | Herschel 400, Urban |
| 83 | M83 | Southern Pinwheel Galaxy | barred spiral galaxy | Hydra | 7.2 | 13′ × 12′ | Jun | Tougher | Tougher | Southern Sky Telescopic |
| 84 | M84 | lenticular galaxy | Virgo | 9.8 | 6.5′ × 5.6′ | May | Not rated | Challenge | Urban | |
| 85 | M85 | lenticular galaxy | Coma Berenices | 9.1 | 7.1′ × 5.5′ | May | Not rated | Challenge | ||
| 86 | M86 | lenticular galaxy | Virgo | 8.9 | 9′ × 6′ | May | Not rated | Challenge | Urban | |
| 87 | M87 | Virgo A | elliptical galaxy | Virgo | 9.0 | 7.2′ × 6.8′ | May | Not rated | Tougher | Urban |
| 88 | M88 | spiral galaxy | Coma Berenices | 10.4 | 7′ × 3.7′ | May | Not rated | Challenge | ||
| 89 | M89 | elliptical galaxy | Virgo | 10.1 | 5′ × 4.7′ | May | Not rated | Challenge | ||
| 90 | M90 | spiral galaxy | Virgo | 9.5 | 9.5′ × 4.4′ | May | Not rated | Challenge | ||
| 91 | M91 | barred spiral galaxy | Coma Berenices | 11.0 | 5.4′ × 4.3′ | May | Not rated | Not rated | Herschel 400 | |
| 92 | M92 | globular cluster | Hercules | 6.5 | 14′ | Jul | Easy | Easy | Urban, Globular Cluster | |
| 93 | M93 | open cluster | Puppis | 6.2 | 10′ | Mar | Easy | Easy | Southern Sky Telescopic | |
| 94 | M94 | Cat's Eye Galaxy | spiral galaxy | Canes Venatici | 8.2 | 11′ × 9′ | May | Tougher | Easy | Urban |
| 95 | M95 | barred spiral galaxy | Leo | 9.8 | 3.1′ × 2.9′ | Apr | Not rated | Challenge | ||
| 96 | M96 | spiral galaxy | Leo | 9.2 | 7.6′ × 5.2′ | Apr | Not rated | Challenge | ||
| 97 | M97 | Owl Nebula | planetary nebula | Ursa Major | 9.9 | 3.4′ | Apr | Challenge | Tougher | Planetary Nebula |
| 98 | M98 | spiral galaxy | Coma Berenices | 10.8 | 9.8′ × 2.8′ | May | Not rated | Not rated | ||
| 99 | M99 | spiral galaxy | Coma Berenices | 9.8 | 5.4′ × 4.7′ | May | Not rated | Challenge | ||
| 100 | M100 | spiral galaxy | Coma Berenices | 9.5 | 7.4′ × 6.3′ | May | Not rated | Challenge | ||
| 101 | M101 | Pinwheel Galaxy | spiral galaxy | Ursa Major | 7.9 | 29′ × 27′ | Jun | Challenge | Tougher | |
| 102 | M102 | Spindle Galaxy | lenticular galaxy | Draco | 9.9 | 4.7′ × 1.9′ | Jun | Not rated | Tougher | Herschel 400 |
| 103 | M103 | open cluster | Cassiopeia | 7.4 | 6′ | Nov | Easy | Easy | Open Cluster | |
| 104 | M104 | Sombrero Galaxy | spiral galaxy | Virgo | 8.6 | 9′ × 4′ | May | Challenge | Tougher | Herschel 400, Urban, Southern Sky Telescopic |
| 105 | M105 | elliptical galaxy | Leo | 9.3 | 5.4′ × 4.8′ | Apr | Not rated | Challenge | Herschel 400 | |
| 106 | M106 | spiral galaxy | Canes Venatici | 8.4 | 19′ × 7.2′ | May | Challenge | Tougher | Herschel 400 | |
| 107 | M107 | globular cluster | Ophiuchus | 8.3 | 10′ | Jul | Not rated | Challenge | Herschel 400, Globular Cluster | |
| 108 | M108 | Surfboard Galaxy | barred spiral galaxy | Ursa Major | 10.1 | 8.7′ × 2.2′ | Apr | Not rated | Challenge | Herschel 400 |
| 109 | M109 | barred spiral galaxy | Ursa Major | 9.9 | 7.6′ × 4.7′ | May | Not rated | Challenge | Herschel 400 | |
| 110 | M110 | Edward Young Star | dwarf elliptical galaxy | Andromeda | 8.2 | 22′ × 11′ | Nov | Not rated | Challenge | Herschel 400 |
41 of the 110 are best in spring: plan the list by month
Each bar counts the objects highest in the sky at 9 pm in that month. An object is also well placed in the month before, late in the evening, and the month after, early in the evening.
82 of the 110 are on another list you may already be working
- Urban: 41 of the 110
- Globular Cluster: 29 of the 110
- Herschel 400: 17 of the 110
- Open Cluster: 14 of the 110
- Southern Sky Telescopic: 12 of the 110
- Bright Nebula: 7 of the 110
- Planetary Nebula: 4 of the 110
Two sizes of binoculars, two sets of ratings
The ratings come from the program's two appendices. In small binoculars, 20 mm to 50 mm, 42 objects are easy, 18 are tougher and 16 are a challenge; the other 34 are not rated, because they are too faint or too small. In large binoculars, 56 mm to 100 mm, 58 are easy, 23 tougher and 21 a challenge, leaving 8 unrated.
The unrated objects are mostly the faint galaxies of the Virgo Cluster and small planetary nebulae such as M76.
More Astronomical League observing programs on Go Astronomy
- Herschel II: 400 more of William Herschel's objects, after the Herschel 400
- Urban: 100 objects for light-polluted city skies
- Bright Nebula: emission, reflection and supernova-remnant nebulae of both hemispheres
- Globular Cluster: any 50 of 190 globular clusters, with their concentration class
- Open Cluster: 100 or 125 open clusters, sketched and classified
- Planetary Nebula: 110 planetary nebulae, from the Ring to 16th-magnitude Abell shells
- Deep Sky Binocular: 60 non-Messier objects for binoculars, the step after the Binocular Messier
- Southern Skies Binocular: any 50 of 73 southern objects with binoculars
- Southern Sky Telescopic: 50 of 100 southern objects, most south of -48°
- Messier objects: the Messier Observing Program, the League's first, since 1967
- Caldwell objects: the Caldwell Observing Program
- Herschel 400: the step before Herschel II