All 128 Local Group galaxies by distance, including the Milky Way
Nearest first. Sort any column, or type a name or constellation; the buttons above the map filter by group. Orbits is the large galaxy each dwarf is bound to. The Milky Way's 69 satellites are listed here and, with more detail, on the Milky Way satellites page.
| Galaxy | Also | Type | Orbits | Constellation | Mag | Distance ly | Best |
|---|---|---|---|---|---|---|---|
| Canis Major Dwarf | irregular | Milky Way | Canis Major | 23,500 | Feb | ||
| Draco II | Laevens 4 | dwarf spheroidal | Milky Way | Draco | 15.9 | 70,400 | Jul |
| Segue 1 | dwarf spheroidal | Milky Way | Leo | 15.5 | 74,700 | Apr | |
| Tucana III | dwarf spheroidal | Milky Way | Tucana | 15.5 | 74,700 | Nov | |
| Sagittarius Dwarf | SagDSG, SagDSG | dwarf spheroidal | Milky Way | Sagittarius | 3.6 | 85,800 | Aug |
| Hydrus I | dwarf spheroidal | Milky Way | Hydrus | 12.5 | 89,800 | Dec | |
| Carina III Dwarf | dwarf spheroidal | Milky Way | Carina | 14.8 | 90,700 | Mar | |
| Triangulum II | Laevens 2 | dwarf spheroidal | Milky Way | Triangulum | 16.0 | 92,800 | Dec |
| Cetus II | DES J0117-1725 | dwarf spheroidal | Milky Way | Cetus | 17.4 | 97,600 | Nov |
| Reticulum II | DES J0335.6-5403 | dwarf spheroidal | Milky Way | Reticulum | 14.4 | 103,000 | Dec |
| Ursa Major II Dwarf | dwarf spheroidal | Milky Way | Ursa Major | 13.3 | 113,000 | Mar | |
| Segue 2 | dwarf spheroidal | Milky Way | Aries | 15.9 | 119,000 | Dec | |
| Carina II Dwarf | dwarf spheroidal | Milky Way | Carina | 13.3 | 122,000 | Mar | |
| Willman 1 | dwarf galaxy | Milky Way | Ursa Major | 15.4 | 124,000 | Apr | |
| Bootes II | dwarf spheroidal | Milky Way | Boötes | 15.2 | 136,000 | Jun | |
| Coma Berenices Dwarf | dwarf spheroidal | Milky Way | Coma Berenices | 13.8 | 138,000 | May | |
| Pictor II | dwarf spheroidal | Milky Way | Pictor | 15.6 | 146,000 | Feb | |
| Tucana IV | dwarf spheroidal | Milky Way | Tucana | 15.4 | 153,000 | Nov | |
| Bootes III | dwarf spheroidal | Milky Way | Boötes | 12.6 | 158,000 | Jun | |
| Large Magellanic Cloud | LMC, ESO 56-115 | spiral | Milky Way | Dorado | 0.4 | 162,000 | Jan |
| Tucana V | DES J2337-6316 | dwarf spheroidal | Milky Way | Tucana | 17.6 | 179,000 | Nov |
| Grus II | dwarf spheroidal | Milky Way | Grus | 14.5 | 180,000 | Oct | |
| Tucana II | dwarf spheroidal | Milky Way | Tucana | 15.0 | 183,000 | Oct | |
| Small Magellanic Cloud | NGC 292, NGC 292 | irregular | Milky Way | Tucana | 2.3 | 204,000 | Nov |
| Bootes I | dwarf spheroidal | Milky Way | Boötes | 13.1 | 216,000 | Jun | |
| Eridanus IV | DELVE J0505-0931 | dwarf spheroidal | Milky Way | Eridanus | 15.7 | 228,000 | Jan |
| Ursa Minor Dwarf | UGC 9749, DDO 199 | dwarf spheroidal | Milky Way | Ursa Minor | 10.4 | 229,000 | Jun |
| DELVE 2 | DELVE J0155-6815 | dwarf spheroidal | Milky Way | Hydrus | 17.2 | 232,000 | Dec |
| Virgo II | dwarf spheroidal | Milky Way | Virgo | 17.7 | 236,000 | Jun | |
| Horologium II | dwarf spheroidal | Milky Way | Horologium | 17.4 | 254,000 | Dec | |
| Horologium I | DES J0255.4-5406 | dwarf galaxy | Milky Way | Horologium | 16.1 | 259,000 | Dec |
| Draco Dwarf | UGC 10822, DDO 208 | dwarf spheroidal | Milky Way | Draco | 10.7 | 266,000 | Jul |
| Leo Minor I | dwarf spheroidal | Milky Way | Leo Minor | 17.2 | 266,000 | Apr | |
| Phoenix II | dwarf galaxy | Milky Way | Phoenix | 17.0 | 271,000 | Nov | |
| Sculptor Dwarf | ESO 351-30 | dwarf spheroidal | Milky Way | Sculptor | 8.8 | 274,000 | Nov |
| Aquarius III | dwarf spheroidal | Milky Way | Aquarius | 17.2 | 279,000 | Nov | |
| Sextans Dwarf | dwarf spheroidal | Milky Way | Sextans | 10.9 | 280,000 | Apr | |
| Pegasus IV | dwarf spheroidal | Milky Way | Pegasus | 15.5 | 293,000 | Oct | |
| Eridanus III | DES J0222.7-5217 | dwarf galaxy | Milky Way | Eridanus | 17.7 | 297,000 | |
| Virgo I | dwarf spheroidal | Milky Way | Virgo | 18.9 | 297,000 | May | |
| Reticulum III | dwarf spheroidal | Milky Way | Reticulum | 16.5 | 299,000 | Jan | |
| Ursa Major I Dwarf | dwarf spheroidal | Milky Way | Ursa Major | 14.8 | 317,000 | Apr | |
| Bootes V | dwarf spheroidal | Milky Way | Boötes | 16.8 | 332,000 | Jun | |
| Carina IV | dwarf spheroidal | Milky Way | Carina | 17.3 | 342,000 | Feb | |
| Carina Dwarf | ESO 206-220 | dwarf spheroidal | Milky Way | Carina | 10.7 | 344,000 | Feb |
| Aquarius II | dwarf spheroidal | Milky Way | Aquarius | 15.8 | 351,000 | Oct | |
| Leo VI | dwarf spheroidal | Milky Way | Leo | 16.7 | 363,000 | Apr | |
| Pictor I | DES J0443.8-5017 | dwarf galaxy | Milky Way | Pictor | 17.2 | 374,000 | Jan |
| Crater II | dwarf spheroidal | Milky Way | Crater | 12.2 | 380,000 | May | |
| Centaurus I | DELVE J1238-4054 | dwarf spheroidal | Milky Way | Centaurus | 15.0 | 384,000 | May |
| Antlia 2 | dwarf spheroidal | Milky Way | Antlia | 10.7 | 405,000 | Apr | |
| Sextans II | dwarf spheroidal | Milky Way | Sextans | 16.6 | 411,000 | Apr | |
| Grus I | dwarf spheroidal | Milky Way | Grus | 16.4 | 412,000 | Oct | |
| Hercules Dwarf | dwarf spheroidal | Milky Way | Hercules | 14.8 | 426,000 | Jul | |
| Fornax Dwarf | ESO 356-4 | dwarf spheroidal | Milky Way | Fornax | 7.4 | 465,000 | Dec |
| Leo IV | dwarf spheroidal | Milky Way | Leo | 15.9 | 494,000 | May | |
| Hydra II | dwarf spheroidal | Milky Way | Hydra | 15.8 | 494,000 | May | |
| Virgo III | dwarf spheroidal | Milky Way | Virgo | 18.2 | 494,000 | May | |
| Canes Venatici II Dwarf | dwarf spheroidal | Milky Way | Canes Venatici | 15.8 | 522,000 | May | |
| Leo V | dwarf spheroidal | Milky Way | Leo | 16.7 | 551,000 | Apr | |
| Pisces II | dwarf spheroidal | Milky Way | Pisces | 17.0 | 596,000 | Oct | |
| Columba I | dwarf spheroidal | Milky Way | Columba | 17.1 | 596,000 | Jan | |
| Leo II | Leo B, UGC 6253 | dwarf spheroidal | Milky Way | Leo | 12.1 | 681,000 | Apr |
| Bootes IV | dwarf galaxy | Milky Way | Boötes | 16.3 | 681,000 | Jul | |
| Canes Venatici I Dwarf | dwarf spheroidal | Milky Way | Canes Venatici | 12.9 | 688,000 | May | |
| Pegasus III | dwarf spheroidal | Milky Way | Pegasus | 17.5 | 701,000 | Oct | |
| Leo I | UGC 5470, DDO 74 | dwarf spheroidal | Milky Way | Leo | 10.2 | 842,000 | Apr |
| Eridanus II | dwarf spheroidal | Milky Way | Eridanus | 15.7 | 1.2 million | Jan | |
| Phoenix Dwarf | ESO 245-7 | irregular | none | Phoenix | 13.2 | 1.3 million | Dec |
| Leo T | dwarf spheroidal | Milky Way | Leo | 15.1 | 1.4 million | Apr | |
| Leo K | dwarf spheroidal | none | Leo | 18.5 | 1.4 million | Mar | |
| Barnard's Galaxy | NGC 6822, NGC 6822 | irregular | none | Sagittarius | 8.8 | 1.5 million | Sep |
| Leo M | dwarf spheroidal | none | Leo Minor | 17.5 | 1.5 million | Apr | |
| Andromeda XVI | dwarf spheroidal | Andromeda | Pisces | 16.1 | 1.7 million | Nov | |
| Cassiopeia II | dwarf spheroidal | Andromeda | Cassiopeia | 16.0 | 1.8 million | Nov | |
| Pisces Dwarf | irregular | Andromeda | Pisces | 14.3 | 2.0 million | Nov | |
| Andromeda XXIV | dwarf spheroidal | Andromeda | Andromeda | 16.3 | 2.0 million | Nov | |
| Andromeda X | dwarf spheroidal | Andromeda | Andromeda | 16.7 | 2.1 million | Nov | |
| NGC 185 | Caldwell 18, UGC 396 | dwarf spheroidal | Andromeda | Cassiopeia | 9.2 | 2.1 million | Nov |
| Andromeda II | dwarf spheroidal | Andromeda | Pisces | 12.4 | 2.2 million | Nov | |
| Andromeda IX | dwarf spheroidal | Andromeda | Andromeda | 15.6 | 2.3 million | Nov | |
| Perseus I Dwarf | Andromeda XXXIII | dwarf spheroidal | Andromeda | Perseus | 15.4 | 2.3 million | Dec |
| Andromeda XXIX | dwarf spheroidal | Andromeda | Pegasus | 16.1 | 2.3 million | Nov | |
| Andromeda XII | dwarf spheroidal | Andromeda | Andromeda | 17.7 | 2.3 million | Nov | |
| Andromeda III | dwarf spheroidal | Andromeda | Andromeda | 14.8 | 2.4 million | Nov | |
| IC 1613 | UGC 668 | irregular | none | Cetus | 9.5 | 2.4 million | Nov |
| NGC 147 | Caldwell 17, UGC 326 | dwarf elliptical | Andromeda | Cassiopeia | 9.7 | 2.4 million | Nov |
| Andromeda XX | dwarf spheroidal | Andromeda | Andromeda | 18.0 | 2.4 million | Nov | |
| Andromeda XXIII | dwarf spheroidal | Andromeda | Andromeda | 14.6 | 2.4 million | Nov | |
| Andromeda XXVIII | dwarf spheroidal | Andromeda | Pegasus | 15.8 | 2.4 million | Oct | |
| Lacerta I | dwarf spheroidal | Andromeda | Andromeda | 13.2 | 2.4 million | Oct | |
| Andromeda XV | dwarf spheroidal | Andromeda | Andromeda | 16.0 | 2.4 million | Nov | |
| Andromeda XI | dwarf spheroidal | Andromeda | Andromeda | 18.0 | 2.5 million | Nov | |
| Andromeda XXV | dwarf spheroidal | Andromeda | Cassiopeia | 15.3 | 2.5 million | Nov | |
| Pegasus VII | dwarf spheroidal | Andromeda | Pegasus | 18.7 | 2.5 million | Oct | |
| Cetus Dwarf | dwarf spheroidal | none | Cetus | 13.2 | 2.5 million | Nov | |
| Andromeda XXII | dwarf spheroidal | Triangulum | Pisces | 18.0 | 2.5 million | Nov | |
| Pegasus V | dwarf spheroidal | Andromeda | Pegasus | 19.1 | 2.5 million | Oct | |
| Andromeda V | dwarf spheroidal | Andromeda | Andromeda | 15.1 | 2.5 million | Nov | |
| Andromeda XVII | dwarf spheroidal | Andromeda | Andromeda | 16.6 | 2.5 million | Nov | |
| Andromeda Galaxy | M31, M31 | spiral | Andromeda | 3.4 | 2.5 million | Nov | |
| IC 10 | UGC 192 | irregular | Andromeda | Cassiopeia | 10.3 | 2.5 million | Nov |
| M32 | NGC 221, NGC 221 | elliptical | Andromeda | Andromeda | 8.1 | 2.5 million | Nov |
| Andromeda XIV | dwarf spheroidal | Andromeda | Pisces | 15.8 | 2.5 million | Nov | |
| Andromeda XXI | dwarf spheroidal | Andromeda | Andromeda | 15.5 | 2.5 million | Nov | |
| Andromeda I | dwarf spheroidal | Andromeda | Andromeda | 13.1 | 2.5 million | Nov | |
| Andromeda XXXVI | dwarf spheroidal | Andromeda | Andromeda | 18.5 | 2.5 million | Nov | |
| Andromeda XXVI | dwarf spheroidal | Andromeda | Cassiopeia | 18.5 | 2.6 million | Nov | |
| Leo A | Leo III, UGC 5364 | irregular | none | Leo | 12.4 | 2.6 million | Apr |
| Cassiopeia III | dwarf spheroidal | Andromeda | Cassiopeia | 12.1 | 2.6 million | Nov | |
| Andromeda XIX | dwarf spheroidal | Andromeda | Andromeda | 14.5 | 2.6 million | Nov | |
| Andromeda XIII | dwarf spheroidal | Andromeda | Pisces | 17.8 | 2.7 million | Nov | |
| Cassiopeia Dwarf | Andromeda VII | dwarf spheroidal | Andromeda | Andromeda | 11.8 | 2.7 million | Oct |
| Andromeda XXVII | dwarf spheroidal | Andromeda | Andromeda | 16.7 | 2.7 million | Nov | |
| Pegasus Dwarf Spheroidal | Andromeda VI | dwarf spheroidal | Andromeda | Pegasus | 13.3 | 2.7 million | Nov |
| M110 | NGC 205, NGC 205 | dwarf elliptical | Andromeda | Andromeda | 8.2 | 2.7 million | Nov |
| Triangulum Galaxy | M33, M33 | spiral | Triangulum | 5.8 | 2.7 million | Nov | |
| Pegasus Dwarf | UGC 12613, DDO 216 | irregular | none | Pegasus | 12.6 | 2.9 million | Oct |
| Tucana Dwarf | dwarf spheroidal | none | Tucana | 15.2 | 2.9 million | Oct | |
| Pegasus W | dwarf spheroidal | none | Pegasus | 17.6 | 3.0 million | Nov | |
| Andromeda XXXV | dwarf spheroidal | Andromeda | Andromeda | 19.6 | 3.0 million | Nov | |
| Pisces VII | dwarf spheroidal | Triangulum | Pisces | 18.7 | 3.0 million | Nov | |
| Aquarius Dwarf | DDO 210 | irregular | none | Aquarius | 14.5 | 3.2 million | Sep |
| Wolf-Lundmark-Melotte | DDO 221 | irregular | none | Cetus | 10.6 | 3.2 million | Nov |
| Andromeda XVIII | dwarf spheroidal | Andromeda | Andromeda | 16.2 | 3.9 million | Nov | |
| Sagittarius Dwarf Irregular | SagDIG, SagDIG | irregular | none | Sagittarius | 13.6 | 3.9 million | Aug |
| UGC 4879 | irregular | none | Ursa Major | 13.2 | 4.4 million | Mar |
The Local Group is two clouds of galaxies around the Milky Way and Andromeda, about 2.5 million light-years apart
Nearly every member sits in one of two clumps: the Milky Way with its satellites, and the Andromeda Galaxy with the Triangulum Galaxy and its own satellites. The 14 galaxies not bound to either are scattered around the edges. The group is about 10 million light-years across. Beyond about 3 million light-years from its center, galaxies move away with the expansion of the universe rather than falling back.
Three spiral galaxies hold almost all of the Local Group's stars
Andromeda Galaxy, 2.5 million light-years away, is the largest, with about a trillion stars. The Milky Way is close to it in mass. Triangulum Galaxy, 2.7 million light-years away, is the third, with about a tenth of the Milky Way's stars, and probably orbits Andromeda. Andromeda is approaching the Milky Way at about 110 km per second. A 2025 study using motions measured by the Gaia and Hubble telescopes put the chance that the two merge in the next 10 billion years at about even.
40 dwarf galaxies orbit the Andromeda Galaxy
Five are bright enough for a small telescope: M32 (8.1), M110 (8.2), NGC 185 (9.2), NGC 147 (9.7) and IC 10 (10.3). Most of the rest were found since 2005 by the Pan-Andromeda Archaeological Survey (PAndAS) and other deep surveys, and are numbered Andromeda I to Andromeda XXXVI. About half of Andromeda's satellites lie in a thin plane and orbit in the same direction, a pattern dark matter models did not predict. Andromeda XXII and Pisces VII probably orbit the Triangulum Galaxy instead.
69 dwarf galaxies orbit the Milky Way, led by the Large and Small Magellanic Clouds
Large Magellanic Cloud, magnitude 0.4 and 162,000 light-years away, and Small Magellanic Cloud, magnitude 2.3 and 204,000 light-years away, are the only galaxies besides Andromeda and Triangulum visible to the naked eye, and by far the easiest: two bright patches of light like detached pieces of the Milky Way. They are southern objects, rising only for observers south of about 20° north, and are highest on evenings from October to January.
The Large Magellanic Cloud is the fourth-largest galaxy in the Local Group, after Andromeda, the Milky Way and Triangulum, with about a tenth of the Milky Way's mass and satellites of its own. The two Clouds have shaped modern astronomy. Henrietta Leavitt found the period-luminosity law of Cepheid variable stars in the Small Magellanic Cloud in 1912, the yardstick later used to measure the distances to galaxies. Supernova 1987A in the Large Magellanic Cloud was the nearest supernova seen since 1604 and the first whose neutrinos were detected. The Persian astronomer al-Sufi recorded the Large Cloud in 964; the Clouds carry the name of Ferdinand Magellan, whose expedition reported them on its voyage around the world in 1519 to 1522.
Most of the Milky Way's other satellites are ultra-faint dwarfs found in survey data since 2005. The Milky Way satellites page has them all on a sky map with their surface brightness and which are still unconfirmed.
14 dwarf galaxies are not bound to the Milky Way or Andromeda
From nearest to farthest: Phoenix Dwarf (1.3 million ly), Leo K (1.4 million ly), Barnard's Galaxy (1.5 million ly), Leo M (1.5 million ly), IC 1613 (2.4 million ly), Cetus Dwarf (2.5 million ly), Leo A (2.6 million ly), Pegasus Dwarf (2.9 million ly), Tucana Dwarf (2.9 million ly), Pegasus W (3.0 million ly), Aquarius Dwarf (3.2 million ly), Wolf-Lundmark-Melotte (3.2 million ly), Sagittarius Dwarf Irregular (3.9 million ly), UGC 4879 (4.4 million ly). Some may have passed through the Milky Way or Andromeda long ago; others have never been close to a large galaxy, which makes them the least disturbed dwarfs available to study.
10 Local Group galaxies beyond the Milky Way's satellites are brighter than magnitude 11
Andromeda Galaxy (3.4), Triangulum Galaxy (5.8), M32 (8.1), M110 (8.2), Barnard's Galaxy (8.8), NGC 185 (9.2), IC 1613 (9.5), NGC 147 (9.7), IC 10 (10.3), Wolf-Lundmark-Melotte (10.6). The Andromeda and Triangulum galaxies show in binoculars; the others need a telescope and a dark sky. Low surface brightness makes IC 1613, Wolf-Lundmark-Melotte and Barnard's Galaxy harder than their magnitudes suggest: their light is spread over an area as large as the full Moon.
From the Milky Way's satellites to UGC 4879, 4.4 million light-years away
Each dot is one galaxy, on a scale where each step is ten times farther. The Milky Way's satellites lie within about a million light-years; Andromeda and its satellites cluster near 2.5 million.